Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $110,065
Match Record: 14 - 10
Sarah Rousey is a professional pool player from USA. Inside Spin tracks Sarah Rousey's rating, tournament results, earnings, match history, and performance across major pool events. Sarah Rousey has $110,065 in recorded career earnings. The recorded match history shows a 14-10 match record with a 58.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Veronique Menard | 3 | 2 | 1 | 66.7% | 33.3% | 42 | 19 | 23 | 45.2% | 54.8% |
Ashley Burrows | 2 | 0 | 2 | 0% | 100% | 29 | 12 | 17 | 41.4% | 58.6% |
Mary Tam | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Liz Cole | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Laura Smith | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Kia Burwell | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Jaye Succo | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Emilyn Callado | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Bonnie Arnold | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Billie Billing | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 16 | 10 | 6 | 62.5% | 37.5% | 196 | 100 | 96 | 51% | 49% |
![]() | 8 | 4 | 4 | 50% | 50% | 124 | 60 | 64 | 48.4% | 51.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2325th443.4 | 1405th440.7 | -- | -- | -- | - | - | - | $2,300 | $107,765 | $110,065 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 13 | ![]() | Jul 20-24, 2022 | - | Mount Pleasant,Michigan,United States | $1,300 | |
![]() | 13-16 | ![]() | Jul 20-24, 2022 | 440.7 | Muskegon,Michigan,United States | ||
![]() | 9 | Apr 24, 2022 | 443.4 | Oaks,Oklahoma,United States | |||
![]() | 13 | Apr 21-25, 2022 | 470.9 | Oaks,Oklahoma,United States | $1,300 | ||
![]() | 9 | ![]() | Mar 17-Oct 3, 2022 | 421.9 | Stephen,Minnesota,United States | $1,000 | |
![]() | 17-24 | ![]() | Sep 9-12, 2021 | 397 | Fairfield County,Ohio,United States | ||
![]() | 17 | ![]() | Sep 9-12, 2021 | - | Fairfield County,Ohio,United States | $400 | |
![]() | 4 | Aug 15-18, 2019 | - | Grayslake,Illinois,United States | $700 | ||
![]() | 1 | Jul 20, 2019 | - | Chicago,Cook County,United States | $600 | ||
![]() | 2 | Mar 28-31, 2019 | - | Oaks,Pennsylvania,United States | $2,000 | ||
![]() | 9 | Aug 18-21, 2016 | - | Grayslake,Illinois,United States | $600 | ||
![]() | 17 | Sep 10-13, 2015 | - | Des Moines,Iowa,United States | $0 | ||
| 5 | Mar 13-16, 2014 | - | Edison,New Jersey,United States | $600 | |||
| 3 | Apr 4-7, 2013 | - | Edison,New Jersey,United States | $800 | |||
![]() | 9 | Apr 7, 2012 | - | East Rutherford,New Jersey,United States | $100 | ||
![]() | 9 | ![]() | Jan 5-9, 2011 | - | Mount Pleasant,Michigan,United States | $1,500 | |
![]() | 9 | ![]() | Dec 2-5, 2010 | - | Niagara Falls,Niagara County,United States | $1,700 | |
![]() | 17 | ![]() | Aug 23-30, 2010 | 375.4 | - | $2,000 | |
| $25,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 116 | 2 - 8 | |||
| 1 | 112 | 8 - 7 | |||
| 1 | 104 | 8 - 3 | |||
| 1 | 96 | 8 - 6 | |||
| 1 | 80 | 8 - 5 | |||
| 1 | 64 | 8 - 4 | |||
| 1 | 31 | 0 - 8 | |||
| 1 | 109 | 4 - 8 | |||
| 1 | 97 | 8 - 3 | |||
| 1 | 89 | 8 - 6 | |||
| 1 | 66 | 8 - 5 | |||
| 1 | 3 | 7 - 8 | |||
| 1 | 103 | 9 - 8 | |||
WLLWLLLLWWWLLWWWW | |||||
| 1 | 95 | 9 - 5 | |||
WLWLLLLLLWWLWL | |||||
| 1 | 78 | 9 - 7 | |||
| 1 | 35 | 8 - 9 | |||
| 1 | 6 | 9 - 6 | |||
LLWLLLWWWLWLLWL | |||||
| 1 | 8 | 3 - 11 | |||
LWWLLLWLLLLLLL | |||||
| 1 | 101 | 3 - 8 | |||
| 1 | 88 | 4 - 8 | |||
| 1 | 47 | 8 - 3 | |||
| 1 | 29 | 8 - 6 | |||
| 1 | 5 | 7 - 9 | |||
| 1 | 14 | 6 - 9 | |||