Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 503
Career Earnings: $3,125
Match Record: 24 - 25
Jaye Succo is a professional pool player from USA. Inside Spin tracks Jaye Succo's rating, tournament results, earnings, match history, and performance across major pool events. Jaye Succo has a current rating of 503 and $3,125 in recorded career earnings. The recorded match history shows a 24-25 match record with a 49.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Roselyn Parks | 3 | 2 | 1 | 66.7% | 33.3% | 28 | 16 | 12 | 57.1% | 42.9% |
Tarah Connor | 2 | 1 | 1 | 50% | 50% | 26 | 15 | 11 | 57.7% | 42.3% |
Sofia Mast | 2 | 0 | 2 | 0% | 100% | 24 | 8 | 16 | 33.3% | 66.7% |
Nicole Obarowski | 2 | 2 | 0 | 100% | 0% | 21 | 14 | 7 | 66.7% | 33.3% |
Gigi Callejas | 2 | 1 | 1 | 50% | 50% | 19 | 8 | 11 | 42.1% | 57.9% |
Rachel Lang | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Lonnie Fox Raymond | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Khanh Ngo | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Billie Billing | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Barbara Lee | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 20 | 14 | 6 | 70% | 30% | 207 | 124 | 83 | 59.9% | 40.1% |
![]() | 5 | 1 | 3 | 25% | 75% | 49 | 21 | 28 | 42.9% | 57.1% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 879th502.8 | 1722nd502.8 | 1690th370.6 | -- | -- | -- | - | - | - | - | $3,125 | $3,125 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 1 | Feb 7-14, 2026 | - | Phoenix,Arizona,United States | |||
![]() | 17 | Oct 10-12, 2025 | - | Bristol,East Tennessee,United States | $200 | ||
![]() | 17-24 | Oct 10-12, 2025 | 502.8 | Bristol County,Massachusetts,United States | $200 | ||
![]() | 25-32 | ![]() | Aug 21-25, 2025 | 483.5 | Englewood,New Jersey,United States | ||
![]() | 33-48 | Mar 15-17, 2025 | - | Mesa,Arizona,United States | |||
![]() | 9 | Feb 15-16, 2025 | - | Mesa,Arizona,United States | $100 | ||
![]() | 65-96 | Jan 18-20, 2025 | - | Phoenix,Arizona,United States | |||
![]() | 25-32 | ![]() | Sep 26-30, 2024 | 423.6 | Englewood,New Jersey,United States | ||
![]() | 33-48 | ![]() | Mar 21-24, 2024 | 447.2 | Fairfield County,Ohio,United States | ||
![]() | 4 | Feb 17-19, 2024 | - | Las Vegas,Nevada,United States | $400 | ||
![]() | - | ![]() | Sep 29-Oct 1, 2023 | - | Birmingham,Alabama,United States | ||
![]() | 33-48 | ![]() | Jul 12-16, 2023 | 453.7 | Mount Pleasant,Michigan,United States | ||
![]() | 33-48 | ![]() | Mar 16-20, 2023 | 422.9 | Fairfield, US | ||
![]() | 33-48 | ![]() | Oct 21-24, 2022 | 422.5 | Bristol County,Massachusetts,United States | ||
![]() | 4 | Sep 10-11, 2022 | - | Phoenix,Arizona,United States | $200 | ||
![]() | 49-64 | Jun 11-13, 2022 | - | Tucson,Arizona,United States | |||
![]() | 9 | Jun 4-5, 2022 | - | Mesa,Arizona,United States | $100 | ||
![]() | - | Apr 21-25, 2022 | 397.2 | Oaks,Oklahoma,United States | |||
| $1,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 63 | 7 - 4 | |||
| 1 | 62 | 7 - 3 | |||
| 1 | 61 | 7 - 3 | |||
| 1 | 59 | 2 - 5 | |||
| 1 | 53 | 7 - 2 | |||
| 1 | 41 | 7 - 2 | |||
| 1 | 17 | 7 - 1 | |||
| 1 | 1 | 7 - 0 | |||
| 1 | 97 | 3 - 6 | |||
| 1 | 89 | 6 - 5 | |||
WLWWLWLLWLW | |||||
| 1 | 66 | 6 - 5 | |||
LWLWWLLLWLW | |||||
| 1 | 47 | 5 - 7 | |||
WLLLLWWLWWLL | |||||
| 1 | 30 | 7 - 1 | |||
WWLWWWWW | |||||
| 1 | 94 | 6 - 8 | |||
WWWLLWWLLWLLWLL | |||||
| 1 | 76 | 8 - 5 | |||
LLWLWWWLWWLWW | |||||
| 1 | 60 | 8 - 3 | |||
WWWWWLWWLLW | |||||
| 1 | 24 | 4 - 8 | |||
LLLLLWWLWWLL | |||||
| 1 | 197 | 3 - 7 | |||
| 1 | 164 | 4 - 7 | |||
| 1 | 71 | 7 - 4 | |||
| 1 | 134 | 4 - 4 | |||
| 1 | 11 | 3 - 6 | |||
| 1 | 90 | 4 - 8 | |||
LWWLWLLWLLLL | |||||
| 1 | 68 | 8 - 3 | |||
LLWWWLWWW | |||||
| 1 | 52 | 8 - 4 | |||
WWWWLLWLWWLW | |||||