Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $4,140
Match Record: 18 - 12
Mauricio Garcia Prez is a professional pool player from PER. Inside Spin tracks Mauricio Garcia Prez's rating, tournament results, earnings, match history, and performance across major pool events. Mauricio Garcia Prez has $4,140 in recorded career earnings. The recorded match history shows a 18-12 match record with a 60.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jordan Nile Holman | 2 | 1 | 1 | 50% | 50% | 24 | 14 | 10 | 58.3% | 41.7% |
Kashton Keeton | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Jose Urbina | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Jorgen Bermudez | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
John Cunningham | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Husain Ali Yaqoob | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Harrison Leinen | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Gerson Martinez | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Blaine Wiggins | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Antonis Kakaris | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 14 | 8 | 63.6% | 36.4% | 235 | 135 | 100 | 57.4% | 42.6% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 8 | 3 | 5 | 37.5% | 62.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 129th687.7 | 696th537.4 | 501st512.7 | -- | -- | 88 | - | $3,500 | $0 | $640 | $4,140 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | ![]() | Jul 29-Aug 2, 2026 | 687.7 | Lauderhill, US | ||
![]() | 65 | ![]() | Feb 18-23, 2026 | 537.4 | Las Vegas,Nevada,United States | ||
![]() | 7-8 | Feb 16-25, 2026 | 643.2 | Las Vegas,Nevada,United States | |||
![]() | 7 | Feb 16-17, 2026 | - | Las Vegas,Nevada,United States | $200 | ||
![]() | 9-12 | Feb 8-9, 2026 | - | Buena Park,California,United States | |||
![]() | 33-64 | ![]() | Jul 21-26, 2025 | 580.1 | Jeddah | $3,500 | |
![]() | 13-16 | Mar 5-9, 2025 | 512.7 | Las Vegas,Nevada,United States | |||
![]() | 9 | Feb 7-11, 2024 | - | - | $400 | ||
| $4,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 202 | 5 - 9 | |||
LLWWWWLLWLLLL | |||||
| 1 | 186 | 9 - 4 | |||
WWLWWWLWLWLWW | |||||
| 1 | 147 | 9 - 0 | |||
WWWWWWWWW | |||||
| 1 | 78 | 6 - 9 | |||
LWLLWLLWWLLWLWL | |||||
| 1 | 27 | 9 - 5 | |||
LWLWWWWLWLWWLW | |||||
| 1 | 247 | 3 - 7 | |||
WLLWLWLLLL | |||||
| 1 | 241 | 7 - 2 | |||
WWLWWWWLW | |||||
| 1 | 237 | 7 - 1 | |||
WWWWWLWW | |||||
| 1 | 226 | 7 - 4 | |||
WWLLWWWLLWW | |||||
| 1 | 218 | 7 - 2 | |||
WWWWWWLLW | |||||
| 1 | 196 | 7 - 4 | |||
WLLWWWLWLWW | |||||
| 1 | 165 | 5 - 8 | |||
LWWWLWLLLLLWL | |||||
| 1 | 73 | 8 - 3 | |||
WWLWLWWWLWW | |||||
| 1 | 155 | 0 - 24 - 8 | |||
Set 1 (2-4) WLLLWL Set 2 (2-4) LLWLWL | |||||
| 1 | 70 | 1 - 26 - 8 | |||
Set 1 (2-4) LWWLLL Set 2 (4-0) WWWW Set 3 (0-4) LLLL | |||||
| 1 | 12 | 2 - 19 - 7 | |||
Set 1 (4-2) WLLWWW Set 2 (1-4) LLWLL Set 3 (4-1) WWWLW | |||||
| 1 | 116 | 1 - 2 | |||
| 1 | 112 | 4 - 3 | |||
| 1 | 103 | 5 - 1 | |||
| 1 | 86 | 2 - 4 | |||
| 1 | 43 | 7 - 3 | |||
| 1 | 21 | 8 - 1 | |||
| 2 | 22 | 6 - 11 | |||
| 1 | 175 | 9 - 8 | |||
| 1 | 81 | 4 - 9 | |||