Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | ![]() | Feb 18-23, 2026 | 670.4 | 789.7 | Las Vegas,Nevada,United States | ||
| 7 | Feb 16-17, 2026 | - | - | Las Vegas,Nevada,United States | $200 | ||
| 7-8 | Feb 16-25, 2026 | 750.4 | 698.8 | Las Vegas,Nevada,United States | |||
| 9-12 | Feb 8-9, 2026 | 684.1 | 634.4 | Buena Park,California,United States | |||
| 33-64 | Jul 21-26, 2025 | 743.4 | - | Jeddah | $3,500 | ||
| 13-16 | Mar 5-9, 2025 | 678.1 | 783.8 | Las Vegas,Nevada,United States | |||
| 9 | Feb 7-11, 2024 | - | - | - | $400 | ||
| $4,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jordan Nile Holman | 2 | 1 | 1 | 50% | 50% | 24 | 14 | 10 | 58.3% | 41.7% |
Kashton Keeton | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Jose Urbina | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Jorgen Bermudez | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
John Cunningham | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Husain Ali Yaqoob | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Gerson Martinez | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Braxton Powers | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Alexis Garcia | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Al Garcia | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 18 | 12 | 6 | 66.7% | 33.3% | 186 | 106 | 80 | 57% | 43% | |
| 4 | 2 | 2 | 50% | 50% | 50 | 24 | 26 | 48% | 52% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 8 | 3 | 5 | 37.5% | 62.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Feb 18-23, 2026 | ||
| 1 - 2 | Feb 18-23, 2026 | ||
| 2 - 1 | Feb 18-23, 2026 | ||
| 3 - 7 | Feb 16-25, 2026 | ||
| 7 - 2 | Feb 16-25, 2026 | ||
| 7 - 1 | Feb 16-25, 2026 | ||
| 7 - 4 | Feb 16-25, 2026 | ||
| 7 - 2 | Feb 16-25, 2026 | ||
| 7 - 4 | Feb 16-25, 2026 | ||
| 5 - 8 | Feb 16-25, 2026 | ||
| 8 - 3 | Feb 16-25, 2026 | ||
| 1 - 2 | Feb 8-9, 2026 | ||
| 4 - 3 | Feb 8-9, 2026 | ||
| 5 - 1 | Feb 8-9, 2026 | ||
| 2 - 4 | Feb 8-9, 2026 | ||
| 7 - 3 | Feb 8-9, 2026 | ||
| 8 - 1 | Feb 8-9, 2026 | ||
| 6 - 11 | Jul 21-26, 2025 | ||
| 9 - 8 | Jul 21-26, 2025 | ||
| 4 - 9 | Jul 21-26, 2025 | ||
| 9 - 7 | Jul 21-26, 2025 | ||
| 7 - 8 | Mar 5-9, 2025 | ||
| 8 - 3 | Mar 5-9, 2025 | ||
| 8 - 7 | Mar 5-9, 2025 | ||
| 1 - 8 | Mar 5-9, 2025 |