Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $500
Match Record: 32 - 28
Jorgen Bermudez is a professional pool player from USA. Inside Spin tracks Jorgen Bermudez's rating, tournament results, earnings, match history, and performance across major pool events. Jorgen Bermudez has $500 in recorded career earnings. The recorded match history shows a 32-28 match record with a 53.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Joe Cannella | 2 | 2 | 0 | 100% | 0% | 17 | 12 | 5 | 70.6% | 29.4% |
Christopher Seckinger | 2 | 1 | 1 | 50% | 50% | 24 | 12 | 12 | 50% | 50% |
Arturo Hernandez | 2 | 1 | 1 | 50% | 50% | 23 | 10 | 13 | 43.5% | 56.5% |
Tres Kane | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Tommy Farrow | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Mike Sauer | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Mark Johnson | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Brenden O'Meara | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Anthony Huynh | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Adam Kroll | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 4 | 2 | 66.7% | 33.3% | 58 | 32 | 26 | 55.2% | 44.8% |
![]() | 7 | 4 | 3 | 57.1% | 42.9% | 72 | 37 | 35 | 51.4% | 48.6% |
![]() | 12 | 4 | 8 | 33.3% | 66.7% | 103 | 47 | 56 | 45.6% | 54.4% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1853rd490.8 | 1374th445.7 | -- | -- | -- | 265 | - | - | $0 | $500 | $500 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 97 | ![]() | Feb 18-23, 2026 | 445.7 | Las Vegas,Nevada,United States | ||
![]() | 33-48 | Feb 16-25, 2026 | 490.8 | Las Vegas,Nevada,United States | |||
![]() | - | Jan 24-26, 2026 | - | Las Vegas,Nevada,United States | |||
![]() | 13-16 | Dec 13-15, 2025 | - | Las Vegas,Nevada,United States | |||
![]() | 25-32 | Apr 5-24, 2025 | - | Las Vegas,Nevada,United States | |||
![]() | 97 | ![]() | Feb 19-26, 2025 | 438.6 | Las Vegas,Nevada,United States | ||
![]() | 33-48 | Feb 17-20, 2025 | 477.2 | Las Vegas,Nevada,United States | |||
![]() | 9 | Jan 19, 2025 | - | Las Vegas,Nevada,United States | $500 | ||
![]() | 9-12 | Jan 19-20, 2025 | - | Las Vegas,Nevada,United States | |||
![]() | 25-32 | Nov 9-11, 2024 | - | Twin Falls,Idaho,United States | |||
![]() | 7-8 | Oct 12-14, 2024 | - | Las Vegas,Nevada,United States | |||
![]() | 5-6 | Apr 27-28, 2024 | - | Twin Falls,Idaho,United States | |||
![]() | 74-105 | Feb 24-26, 2023 | - | - | $0 | ||
![]() | 97 | ![]() | Feb 22-26, 2023 | 493.7 | Las Vegas,Nevada,United States | ||
![]() | 17-24 | Feb 19-21, 2022 | 502.1 | Las Vegas,Nevada,United States | |||
![]() | - | Jan 30-Feb 1, 2021 | 462.3 | San Francisco,California,United States | |||
| $500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 204 | 3 - 7 | |||
WLWWLLLLLL | |||||
| 1 | 188 | 7 - 1 | |||
LWWWWWWW | |||||
| 1 | 73 | 3 - 8 | |||
LLWLWLLLWLL | |||||
| 1 | 17 | 8 - 4 | |||
WWWWLWWLLWLW | |||||
| 1 | 104 | 0 - 25 - 8 | |||
Set 1 (3-4) WLWWLLL Set 2 (2-4) WLWLLL | |||||
| 1 | 15 | 0 - 25 - 8 | |||
Set 1 (3-4) LWLWWLL Set 2 (2-4) LLWLWL | |||||
| 1 | 114 | 3 - 6 | |||
WWWLLLLLL | |||||
| 1 | 110 | 6 - 2 | |||
WWLLWWWW | |||||
| 1 | 99 | 6 - 4 | |||
WLWWLLLWWW | |||||
| 1 | 91 | 6 - 4 | |||
LWLWLWW | |||||
| 1 | 69 | 6 - 4 | |||
LWWLWLWLWW | |||||
| 1 | 9 | 5 - 6 | |||
LLLLWWWWWLL | |||||
| 1 | 110 | 2 - 7 | |||
WLLLLLLWLL | |||||
| 1 | 99 | 7 - 4 | |||
LWWWWLLWLWW | |||||
| 1 | 82 | 4 - 9 | |||
LLWLLLLLWLLWWL | |||||
| 1 | 35 | 9 - 2 | |||
WWWWLWWWLWWW | |||||
| 1 | 5 | 9 - 8 | |||
LLLWWWLWWWLWLWLLLWW | |||||
| 1 | 92 | 3 - 7 | |||
LWLWLLWLLL | |||||
| 1 | 71 | 7 - 2 | |||
WWWWWWLLW | |||||
| 1 | 13 | 6 - 9 | |||
WLWLWLWLLWWLLLL | |||||
| 1 | 122 | 0 - 24 - 8 | |||
Set 1 (2-4) LWLLWL Set 2 (2-4) LLWLWL | |||||
| 1 | 52 | 0 - 21 - 8 | |||
Set 1 (1-4) LWLLL Set 2 (0-4) LLLL | |||||
| 1 | 194 | 2 - 7 | |||
WLWLLLLLL | |||||
| 1 | 178 | 7 - 2 | |||
WWWLWWWLW | |||||
| 1 | 131 | 7 - 6 | |||
LWLWLLLWLWWWW | |||||