2015 Predator Pro-Am Tour Stop 20 Amateur Division
Predator Pro-Am Tour Amateur • Astoria,New York,United States
563.6
RSI Score
Sep 19-20, 2015
Date Range
16
Players
?
Matches
$5,300
Prize Money
1
2015 Predator Pro-Am Tour Stop 20 Amateur Division brought together 16 players in Pool at Astoria,New York,United States.
Stephen Dempsey won the event ahead of Henri Hernandez and earned $1,200 from a $5,300 prize fund.
No major rating upsets were detected from the recorded matches.
Stephen Dempsey (1st) earned $1,200.
| Name | Position | Payout |
|---|---|---|
1 | $1,200(22.6%) | |
2 | $900(17.0%) | |
3 | $700(12.3%) | |
| 4 | $500(8.5%) | |
| 5 | $300(5.7%) | |
| 5 | $300(5.7%) | |
| 7 | $200(3.8%) | |
| 7 | $200(3.8%) | |
| 9 | $200(2.8%) | |
| 9 | $200(2.8%) | |
| 9 | $200(2.8%) | |
| 9 | $200(2.8%) | |
| 13 | $100(2.4%) | |
| 13 | $100(2.4%) | |
| 13 | $100(2.4%) | |
| 13 | $100(2.4%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $900 (17.0%)
3: $650 (12.3%)
4: $450 (8.5%)
5: $300 (5.7%)
7: $200 (3.8%)
9: $150 (2.8%)
13: $125 (2.4%)
Updated Jun 12, 2026, 09:06:03 AM