A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
78
$359,545
2010 - 2020
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 611.3 | Feb 15-16, 2020 | $5,780 | 16 | ? | 16 | |||
| 587.8 | Feb 8-9, 2020 | Astoria,New York,United States | $5,870 | 16 | ? | 16 | ||
| 623.9 | Jan 25-26, 2020 | Astoria,New York,United States | $7,700 | 24 | ? | 24 | ||
| 563.5 | Nov 30-Dec 1, 2019 | Astoria,New York,United States | $4,460 | 16 | ? | 16 | ||
| 599.2 | Nov 16-17, 2019 | Bayside,New York,United States | $5,070 | 16 | ? | 16 | ||
| 584.1 | Oct 26-27, 2019 | Astoria,New York,United States | $4,630 | 16 | ? | 16 | ||
| 596 | Sep 21-22, 2019 | Astoria,New York,United States | $5,180 | 16 | ? | 16 | ||
| 601.5 | Aug 10-11, 2019 | Astoria,New York,United States | $4,655 | 16 | ? | 16 | ||
| 578.6 | Jul 13-14, 2019 | New York, NY | $5,930 | 24 | ? | 24 | ||
| 0 | Oct 20-21, 2018 | Nanuet,New York,United States | $3,550 | 8 | ? | 8 | ||
| 617.5 | Oct 13-14, 2018 | Astoria,New York,United States | $5,450 | 16 | ? | 17 | ||
| 582.9 | Sep 15-16, 2018 | Bayside,New York,United States | $3,850 | 12 | ? | 12 | ||
| 636.2 | Feb 10-11, 2018 | Bayside,New York,United States | $5,940 | 24 | ? | 24 | ||
| 0 | Jun 10-11, 2017 | Brooklyn,New York,United States | $4,840 | 12 | ? | 12 | ||
| 605.7 | Jul 9-10, 2016 | New York, NY | $4,760 | 16 | ? | 16 | ||
| 0 | May 21-22, 2016 | $5,080 | 12 | ? | 12 | |||
| 0 | Mar 19-20, 2016 | Brooklyn,New York,United States | $6,310 | 16 | ? | 16 | ||
| 655.1 | Jan 16-17, 2016 | Astoria,New York,United States | $7,850 | 24 | ? | 24 | ||
| 0 | Dec 12-13, 2015 | $11,100 | 16 | ? | 16 | |||
| 0 | Nov 28-29, 2015 | Astoria,New York,United States | $3,625 | 12 | ? | 12 | ||
| 0 | Nov 14-15, 2015 | Bayside,New York,United States | $2,700 | 8 | ? | 8 | ||
| 0 | Oct 10-11, 2015 | Astoria,New York,United States | $4,360 | 16 | ? | 16 | ||
| 0 | Sep 26-27, 2015 | Brooklyn,New York,United States | $5,590 | 16 | ? | 16 | ||
| 563.6 | Sep 19-20, 2015 | Astoria,New York,United States | $5,300 | 16 | ? | 16 | ||
| 0 | Aug 8-9, 2015 | Astoria,New York,United States | $4,900 | 16 | ? | 16 |
16 cashes