2008 Stan James Canadian 9-Ball Tour Stop 2
Stan James Canadian Tour • Kelowna,Regional District of Central Okanagan,Canada
696.3
RSI Score
Mar 7-9, 2008
Date Range
16
Players
?
Matches
$17,300
Prize Money
2008 Stan James Canadian 9-Ball Tour Stop 2 brought together 16 players in 9-Ball at Kelowna,Regional District of Central Okanagan,Canada.
Jason Klatt won the event ahead of Ryan Solleveld and earned $5,000 from a $17,300 prize fund.
No major rating upsets were detected from the recorded matches.
Jason Klatt (1st) earned $5,000.
| Name | Position | Payout |
|---|---|---|
1 | $5,000(28.9%) | |
2 | $3,000(17.3%) | |
3 | $2,000(11.6%) | |
| 4 | $1,500(8.7%) | |
| 5 | $1,000(5.8%) | |
| 5 | $1,000(5.8%) | |
| 7 | $700(4.0%) | |
| 7 | $700(4.0%) | |
| 9 | $400(2.3%) | |
| 9 | $400(2.3%) | |
| 9 | $400(2.3%) | |
| 9 | $400(2.3%) | |
| 13 | $200(1.2%) | |
| 13 | $200(1.2%) | |
| 13 | $200(1.2%) | |
| 13 | $200(1.2%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $3,000 (17.3%)
3: $2,000 (11.6%)
4: $1,500 (8.7%)
5: $1,000 (5.8%)
7: $700 (4.0%)
9: $400 (2.3%)
13: $200 (1.2%)
Updated Jun 12, 2026, 09:06:03 AM