A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
15
$217,750
2006 - 2008
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| - | May 24-25, 2008 | Toronto,Ontario,Canada | $16,000 | 16 | ? | 16 | ||
| - | Apr 26-27, 2008 | Queens,New York,United States | $16,000 | 16 | ? | 16 | ||
| - | Apr 5-6, 2008 | Brossard,Montérégie,Canada | $15,300 | 16 | ? | 16 | ||
| - | Mar 7-9, 2008 | Kelowna,Regional District of Central Okanagan,Canada | $17,300 | 16 | ? | 16 | ||
| - | Feb 2-3, 2008 | Valleyfield,Kings County,Canada | $16,000 | 16 | ? | 16 | ||
| - | Dec 1-2, 2007 | Ottawa,Ontario,Canada | $17,300 | 16 | ? | 16 | ||
| - | Oct 27-28, 2007 | Edmonton Heights Historic District,Madison County,United States | $18,200 | 24 | ? | 24 | ||
| - | Oct 5-7, 2007 | Newmarket,Golden Horseshoe,Canada | $18,000 | 24 | ? | 24 | ||
| - | Apr 28-29, 2007 | Toronto,Ontario,Canada | $11,000 | 12 | ? | 12 | ||
| - | Mar 31-Apr 1, 2007 | Brossard,Montérégie,Canada | $7,950 | 12 | ? | 12 | ||
| - | Feb 17-18, 2007 | Kelowna,Regional District of Central Okanagan,Canada | $11,000 | 11 | ? | 12 | ||
| - | Jan 20-21, 2007 | Valleyfield,Kings County,Canada | $9,650 | 12 | ? | 12 | ||
| - | Oct 14-15, 2006 | Edmonton Heights Historic District,Madison County,United States | $12,550 | 16 | ? | 16 | ||
| - | Mar 25-26, 2006 | Valleyfield,Kings County,Canada | $14,650 | 12 | ? | 12 | ||
| - | Feb 18-19, 2006 | Edmonton Heights Historic District,Madison County,United States | $14,650 | 12 | ? | 12 |
Danny Hewitt
Payout: $12,050
7 cashes