2007 Seminole Florida Pro Tour Stop 3
Seminole Florida Pro Tour • Spring Hill,Florida,United States
771.8
RSI Score
Jun 2-3, 2007
Date Range
24
Players
?
Matches
$17,800
Prize Money
2007 Seminole Florida Pro Tour Stop 3 brought together 24 players in 10-Ball at Spring Hill,Florida,United States.
Marlon Manalo won the event ahead of Tommy Kennedy and earned $3,500 from a $17,800 prize fund.
No major rating upsets were detected from the recorded matches.
Marlon Manalo (1st) earned $3,500.
| Name | Position | Payout |
|---|---|---|
1 | $3,500(19.7%) | |
2 | $2,000(11.2%) | |
3 | $1,500(8.4%) | |
| 4 | $1,200(6.7%) | |
| 5 | $900(5.1%) | |
| 5 | $900(5.1%) | |
| 7 | $700(3.9%) | |
| 7 | $700(3.9%) | |
| 9 | $600(3.4%) | |
| 9 | $600(3.4%) | |
| 9 | $600(3.4%) | |
| 9 | $600(3.4%) | |
| 13 | $400(2.2%) | |
| 13 | $400(2.2%) | |
| 13 | $400(2.2%) | |
| 13 | $400(2.2%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $2,000 (11.2%)
3: $1,500 (8.4%)
4: $1,200 (6.7%)
5: $900 (5.1%)
7: $700 (3.9%)
9: $600 (3.4%)
13: $400 (2.2%)
17: $300 (1.7%)
Updated Jun 12, 2026, 02:43:41 PM