A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
10-Ball
43
$694,400
2004 - 2011
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| - | Aug 19-21, 2011 | Canton,Mississippi,United States | $39,800 | 16 | ? | 16 | ||
| - | Aug 5-7, 2011 | $42,600 | 16 | ? | 16 | |||
| - | Jul 8-10, 2011 | Spring Hill,Florida,United States | $43,000 | 20 | ? | 20 | ||
| - | Apr 29-May 1, 2011 | Mountain View,California,United States | $20,700 | 23 | ? | 24 | ||
| - | Oct 9-10, 2010 | Palm Harbor,Pinellas County,United States | $13,650 | 16 | ? | 16 | ||
| - | Aug 14-15, 2010 | Cape Coral,Florida,United States | $12,750 | 16 | ? | 16 | ||
| - | Jun 12-13, 2010 | Spring Hill,Florida,United States | $13,400 | 16 | ? | 16 | ||
| - | May 29-31, 2010 | Hollywood,California,United States | $16,450 | 16 | ? | 16 | ||
| - | Apr 10-11, 2010 | Jacksonville,Florida,United States | $13,600 | 16 | ? | 16 | ||
| - | Mar 27-28, 2010 | Atlanta,Georgia,United States | $11,600 | 16 | ? | 16 | ||
| - | Oct 10-11, 2009 | Palm Harbor,Pinellas County,United States | $11,700 | 12 | ? | 12 | ||
| - | Aug 14-16, 2009 | Cape Coral,Florida,United States | $12,300 | 16 | ? | 16 | ||
| - | Jul 18-19, 2009 | Goldsboro,North Carolina,United States | $11,100 | 12 | ? | 12 | ||
| - | Jun 20-21, 2009 | Jacksonville,Florida,United States | $11,700 | 12 | ? | 12 | ||
| - | May 23-25, 2009 | Spring Hill,Florida,United States | $12,200 | 16 | ? | 16 | ||
| - | Apr 25-26, 2009 | Holiday,Florida,United States | $11,100 | 12 | ? | 12 | ||
| - | Apr 4-5, 2009 | Atlanta,Georgia,United States | $6,900 | 8 | ? | 8 | ||
| - | Oct 11-12, 2008 | Jacksonville,Florida,United States | $16,200 | 16 | ? | 16 | ||
| - | Sep 13-14, 2008 | Spring Hill,Florida,United States | $15,500 | 16 | ? | 16 | ||
| - | Aug 8-10, 2008 | Goldsboro,North Carolina,United States | $13,400 | 12 | ? | 12 | ||
| - | Jul 12-13, 2008 | Gainesville,Florida,United States | $15,700 | 16 | ? | 16 | ||
| - | Jun 20-22, 2008 | Cape Coral,Florida,United States | $15,600 | 16 | ? | 16 | ||
| - | May 16-18, 2008 | Holiday,Florida,United States | $15,800 | 16 | ? | 16 | ||
| - | Apr 4-6, 2008 | Atlanta,Georgia,United States | $13,950 | 16 | ? | 16 | ||
| - | Mar 7-9, 2008 | Palm Harbor,Pinellas County,United States | $16,300 | 16 | ? | 16 |
Payout: $21,350
17 cashes