Shoots: Right-handed
Current Rating: -
Career Earnings: $25,190
Match Record: 0 - 2
Tony Watson is a professional pool player from USA. Inside Spin tracks Tony Watson's rating, tournament results, earnings, match history, and performance across major pool events. Tony Watson has $25,190 in recorded career earnings. The recorded match history shows a 0-2 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 25-32 | Jul 2-5, 2022 | -90 | Clemmons,North Carolina,United States | 558543 | ||||
| 5 | Feb 16-17, 2013 | - | Dothan,Alabama,United States | $200 | 332879 | |||
| 13 | Nov 9-14, 2011 | - | Goldsboro,North Carolina,United States | $100 | 276237 | |||
| 5 | Aug 8-10, 2008 | - | Goldsboro,North Carolina,United States | $1,000 | 364647 | |||
| 9 | Apr 12-13, 2008 | - | Greenville,North Carolina,United States | $0 | 277405 | |||
| 46 | Jan 4-13, 2008 | - | Louisville,Kentucky,United States | $400 | 268789 | |||
| 5 | Dec 22-23, 2007 | - | Hickory,North Carolina,United States | $300 | 366448 | |||
| 2 | Sep 8-9, 2007 | - | Hickory,North Carolina,United States | $900 | 277539 | |||
| 1 | Aug 25-26, 2007 | - | Greenville,North Carolina,United States | $2,800 | 277546 | |||
| 7 | Apr 21-22, 2007 | - | Chattanooga,East Tennessee,United States | $100 | 277621 | |||
| 7 | Mar 3-4, 2007 | - | Hickory,North Carolina,United States | $100 | 277629 | |||
| 4 | Sep 16-17, 2006 | - | Goldsboro,North Carolina,United States | $800 | 298702 | |||
| 2 | Mar 4-5, 2006 | - | Bluffton,South Carolina,United States | $500 | 333490 | |||
| 4 | Feb 18-19, 2006 | - | Hickory,North Carolina,United States | $400 | 366731 | |||
| 9 | May 7-8, 2005 | - | Greenville,North Carolina,United States | $100 | 366799 | |||
| 1 | Nov 20-21, 2004 | - | Charlotte,North Carolina,United States | $1,000 | 366980 | |||
| 2 | Nov 13-14, 2004 | - | Greenville,North Carolina,United States | $1,100 | 366989 | |||
| 7 | Aug 20-22, 2004 | - | Goldsboro,North Carolina,United States | $500 | 298762 | |||
| $25,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Andy Hutchens | 1 | 0 | 1 | 0% | 100% | 7 | 0 | 7 | 0% | 100% |
Allie Tilley | 1 | 0 | 1 | 0% | 100% | 7 | 0 | 7 | 0% | 100% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 2 | 0 | 2 | 0% | 100% | 14 | 0 | 14 | 0% | 100% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 7 | Jul 2-5, 2022 | ||
| 0 - 7 | Jul 2-5, 2022 |