Shoots: Right-handed
Current Home: Richmond,BC
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 8880 | ![]() | Oct 8-12, 2025 | - | 744.8 | Bali,Lesser Sunda Islands,Indonesia | ||
| 5 | Sep 6-14, 2025 | - | - | Shanghai,Shanghai,China | $5,400 | ||
| 15-30 | Dec 17-18, 2024 | - | - | - | $0 | ||
| 3-4 | Nov 21-24, 2024 | - | - | - | $0 | ||
| 2 | Sep 14-22, 2024 | - | - | Shanghai,Shanghai,China | $18,000 | ||
| 9 | Sep 3-10, 2023 | - | - | Shanghai,Shanghai,China | $2,700 | ||
| 17 | Dec 15-19, 2019 | 552.0 | - | - | $1,500 | ||
| 2 | Dec 3-9, 2018 | 760.9 | - | - | $22,000 | ||
| 17 | Nov 8-11, 2017 | - | - | - | $1,500 | ||
| 9 | Jun 12-18, 2017 | - | - | - | $700 | ||
| $75,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tzu Chien Wei | 2 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Yu Han | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Xiao Ting Pan | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Xiao Fang Fu | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Shasha Liu | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Pei Jen Tsai | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Pan Zhang | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Keiko Yukawa | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Jiang Teng | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Ga Young Kim | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 10 | 4 | 6 | 40% | 60% | 147 | 71 | 76 | 48.3% | 51.7% | |
| 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 0 | Oct 8-12, 2025 | ||
| 2 - 9 | Dec 15-19, 2019 | ||
| 6 - 9 | Dec 3-9, 2018 | ||
| 9 - 8 | Dec 3-9, 2018 | ||
| 9 - 3 | Dec 3-9, 2018 | ||
| 9 - 4 | Dec 3-9, 2018 | ||
| 9 - 7 | Dec 3-9, 2018 | ||
| 5 - 9 | Nov 8-11, 2017 | ||
| 7 - 9 | Dec 13-18, 2016 | ||
| 8 - 9 | Oct 13-18, 2014 | ||
| 7 - 9 | Aug 6-12, 2013 |