Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 25-32 | Mar 15-18, 2024 | 743.7 | 759.1 | Malden,Massachusetts,United States | |||
| 4 | Sep 19-20, 2020 | - | 734.4 | Trois-Riveres | $400 | ||
| 3 | Sep 22-23, 2018 | - | 0 | Waterville,Maine,United States | $600 | ||
| 2 | Jan 13-14, 2018 | - | 0 | Levis | $800 | ||
| 2 | Sep 23-24, 2017 | - | 658.1 | Waterville,Maine,United States | $700 | ||
| 7 | Apr 1-2, 2017 | - | 0 | Edmunston Creek,Georgia,United States | $200 | ||
| 13 | Jan 5-8, 2017 | - | 773.1 | Town of Verona,New York,United States | $900 | ||
| 2 | Oct 29-30, 2016 | - | 0 | Trois-Rivières,Quebec,Canada | $900 | ||
| 2 | Sep 24-25, 2016 | - | 692.9 | Waterville,Maine,United States | $800 | ||
| 7 | Mar 30-Apr 4, 2015 | - | 0 | Mississauga,Golden Horseshoe,Canada | $400 | ||
| $6,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yash Ajmera | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Mhet Vergara | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Maximilian Lechner | 1 | 0 | 1 | 0% | 100% | 14 | 4 | 10 | 28.6% | 71.4% |
Gary Henderson | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 2 | 2 | 50% | 50% | 46 | 26 | 20 | 56.5% | 43.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 8 | Mar 15-18, 2024 | ||
| 8 - 1 | Mar 15-18, 2024 | ||
| 4 - 10 | Mar 15-18, 2024 | ||
| 9 - 1 | Mar 15-18, 2024 |