Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 3 | Jul 31-Aug 6, 2023 | - | 0 | Flushing,New York,United States | $4,500 | ||
| 5 | Oct 16-20, 2013 | - | 0 | Merksem,Flanders,Belgium | $1,600 | ||
| 30 | Apr 12-14, 2013 | - | 0 | Brandenburg | $500 | ||
| 5 | Mar 21-24, 2013 | - | 0 | Schiltigheim | $0 | ||
| 1 | Jan 25-27, 2013 | - | 0 | Schiltigheim | $0 | ||
| 5 | Nov 23, 2012 - Mar 24, 2013 | - | 0 | Schiltigheim | $8,400 | ||
| 15 | Sep 5-9, 2012 | - | 0 | Porto | $1,000 | ||
| 5 | May 24-27, 2012 | - | 0 | Istanbul,Marmara Region,Turkey | $0 | ||
| 3 | Feb 24-26, 2012 | - | 0 | Schiltigheim | $0 | ||
| 1 | Oct 29-30, 2011 | - | 0 | Schiltigheim | $0 | ||
| $25,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.