"Tsunami"
Shoots: Right-handed
Age: 25
Current Home: Chandler,AZ
Current Rating: 517
Career Earnings: $52,501
Match Record: 69 - 101
Susan Williams, also known as Tsunami, is a professional pool player from USA. Inside Spin tracks Susan Williams's rating, tournament results, earnings, match history, and performance across major pool events. Susan Williams has a current rating of 517 and $52,501 in recorded career earnings. The recorded match history shows a 69-101 match record with a 40.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 33-48 | ![]() | Jun 4-8, 2026 | - | Mount Pleasant, MI, US | 637740 | |||
| 33-48 | ![]() | Apr 16-19, 2026 | 535.3 | Harris, US | 621160 | |||
| 9 | Mar 14-15, 2026 | 572.2 | West Hempstead, US | 536463 | ||||
| 33-48 | ![]() | Mar 12-16, 2026 | 550.6 | West Hempstead, US | 536451 | |||
| 49-64 | ![]() | Feb 12-15, 2026 | 549.7 | Lauderhill,Florida,United States | 425345 | |||
| - | Feb 7-14, 2026 | 509.8 | Phoenix,Arizona,United States | 585826 | ||||
| 17-24 | ![]() | Jan 16-19, 2026 | 590.6 | Birmingham,Alabama,United States | $800 | 413703 | ||
| 49 | ![]() | Dec 18-21, 2025 | -90 | Jacksonville,Florida,United States | 620226 | |||
| 25-32 | ![]() | Nov 14-17, 2025 | 625.3 | Rothschild,Wisconsin,United States | $600 | 418381 | ||
| 25-32 | ![]() | Aug 21-25, 2025 | 557.6 | Englewood,New Jersey,United States | 407106 | |||
| - | Jul 2-6, 2025 | 610.8 | Oneida County,New York,United States | 409567 | ||||
| 33-48 | ![]() | Jun 5-8, 2025 | 554.2 | Mount Pleasant,Michigan,United States | 403580 | |||
| 33-48 | ![]() | May 1-4, 2025 | 624.8 | West Hempstead, US | 418116 | |||
| 1 | Apr 26-27, 2025 | - | Gilbert,Arizona,United States | $400 | 376303 | |||
| 49 | ![]() | Feb 25-Mar 1, 2025 | -90 | Las Vegas,Nevada,United States | 619094 | |||
| 33-48 | ![]() | Jan 31-Feb 2, 2025 | 492.5 | Birmingham,Alabama,United States | 413281 | |||
| 33-48 | Jan 18-20, 2025 | 531.4 | Phoenix,Arizona,United States | 576905 | ||||
| 33-48 | ![]() | Dec 13-16, 2024 | 545.1 | Rothschild,Wisconsin,United States | 403108 | |||
| $52,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kristina Zlateva | 6 | 0 | 6 | 0% | 100% | 48 | 12 | 36 | 25% | 75% |
Veronique Menard | 4 | 1 | 3 | 25% | 75% | 53 | 23 | 30 | 43.4% | 56.6% |
June Maiers | 4 | 4 | 0 | 100% | 0% | 54 | 31 | 23 | 57.4% | 42.6% |
Ada Lio | 4 | 4 | 0 | 100% | 0% | 48 | 32 | 16 | 66.7% | 33.3% |
Susan Mello | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 14 | 20 | 41.2% | 58.8% |
Sandy Cheng | 3 | 3 | 0 | 100% | 0% | 41 | 25 | 16 | 61% | 39% |
Loreejon Brown | 3 | 1 | 2 | 33.3% | 66.7% | 38 | 18 | 20 | 47.4% | 52.6% |
Kim Newsome | 3 | 0 | 3 | 0% | 100% | 40 | 15 | 25 | 37.5% | 62.5% |
Eugenia Gyftopoulos | 3 | 2 | 1 | 66.7% | 33.3% | 39 | 24 | 15 | 61.5% | 38.5% |
Billie Billing | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 21 | 20 | 51.2% | 48.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kristina Zlateva | 6 | 0 | 6 | 0% | 100% | 48 | 12 | 36 | 25% | 75% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 7 | 4 | 3 | 57.1% | 42.9% | 58 | 27 | 31 | 46.6% | 53.4% | |
| 118 | 49 | 69 | 41.5% | 58.5% | 1397 | 650 | 747 | 46.5% | 53.5% | |
| 46 | 16 | 29 | 35.6% | 64.4% | 409 | 180 | 229 | 44% | 56% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 8 | Jun 4-8, 2026 | ||
| 6 - 8 | Jun 4-8, 2026 | ||
| 8 - 3 | Jun 4-8, 2026 | ||
| 4 - 8 | Apr 16-19, 2026 | ||
| 0 - 8 | Apr 16-19, 2026 | ||
| 8 - 7 | Apr 16-19, 2026 | ||
| 3 - 5 | Mar 14-15, 2026 | ||
| 5 - 1 | Mar 14-15, 2026 | ||
| 7 - 8 | Mar 12-16, 2026 | ||
| 3 - 8 | Mar 12-16, 2026 | ||
| 8 - 4 | Mar 12-16, 2026 | ||
| 5 - 8 | Feb 12-15, 2026 | ||
| 6 - 8 | Feb 12-15, 2026 | ||
| 3 - 6 | Feb 7-14, 2026 | ||
| 2 - 4 | Feb 7-14, 2026 | ||
| 7 - 3 | Feb 7-14, 2026 | ||
| 6 - 8 | Jan 16-19, 2026 | ||
| 8 - 4 | Jan 16-19, 2026 | ||
| 8 - 5 | Jan 16-19, 2026 | ||
| 5 - 8 | Jan 16-19, 2026 | ||
| 8 - 5 | Jan 16-19, 2026 | ||
| 0 - 2 | Dec 18-21, 2025 | ||
| 0 - 2 | Dec 18-21, 2025 | ||
| 5 - 8 | Nov 14-17, 2025 | ||
| 8 - 3 | Nov 14-17, 2025 |