Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $9,491
Match Record: 3 - 6
Tommy Stephenson is a professional pool player from USA. Inside Spin tracks Tommy Stephenson's rating, tournament results, earnings, match history, and performance across major pool events. Tommy Stephenson has $9,491 in recorded career earnings. The recorded match history shows a 3-6 match record with a 33.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Chohan | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Sanjin Pehlivanovic | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Robb Saez | 1 | 0 | 1 | 0% | 100% | 17 | 6 | 11 | 35.3% | 64.7% |
Rich Mcdonald | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Nathan Childress | 1 | 0 | 1 | 0% | 100% | 7 | 0 | 7 | 0% | 100% |
John Gabriel | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Jimbo Bentley | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Jesus Atencio | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Austin Dailey | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 2 | 2 | 50% | 50% | 47 | 23 | 24 | 48.9% | 51.1% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 29 | 11 | 18 | 37.9% | 62.1% |
![]() | 2 | 0 | 2 | 0% | 100% | 30 | 12 | 18 | 40% | 60% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | 500th564 | 743rd464.3 | -- | -- | - | - | - | - | $9,491 | $9,491 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 49-64 | Jul 29-Oct 11, 2023 | - | Louisville,Kentucky,United States | |||
![]() | 3 | Jul 15-16, 2023 | - | Phelps County,Missouri,United States | $500 | ||
![]() | 33-48 | Mar 19-30, 2022 | 564 | Fairfield County,Ohio,United States | |||
![]() | 9 | Jan 21-29, 2022 | - | Elizabeth,Indiana,United States | $100 | ||
![]() | 33-48 | Nov 6-8, 2021 | 464.3 | Fairfield County,Ohio,United States | |||
![]() | 9 | Nov 4-6, 2016 | - | Fairfield County,Ohio,United States | $300 | ||
| 5 | May 4-5, 2013 | - | Fairfield County,Ohio,United States | $100 | |||
![]() | 13 | Apr 18-21, 2013 | - | New Town,North Dakota,United States | $400 | ||
![]() | 9 | Apr 18-21, 2013 | - | New Town,North Dakota,United States | $200 | ||
![]() | 9 | Nov 19-20, 2011 | - | Fairfield County,Ohio,United States | $100 | ||
![]() | 40 | Jan 20-24, 2011 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 9 | Nov 20-21, 2010 | - | Fairfield County,Ohio,United States | $0 | ||
![]() | 14 | Jan 8-11, 2003 | - | Louisville,Kentucky,United States | $600 | ||
![]() | 21 | Jan 6-10, 2003 | - | Louisville,Kentucky,United States | $300 | ||
![]() | 5 | Jan 3-7, 2003 | - | Louisville,Kentucky,United States | $1,000 | ||
![]() | 3 | Jan 10-12, 2002 | - | Louisville,Kentucky,United States | $3,200 | ||
![]() | 14 | Jan 7-9, 2002 | - | Louisville,Kentucky,United States | $400 | ||
![]() | 15 | Jan 4-6, 2002 | - | Louisville,Kentucky,United States | $200 | ||
| $9,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 56 | 6 - 7 | |||
| 1 | 16 | 6 - 11 | |||
| 1 | 196 | 4 - 7 | |||
| 1 | 180 | 7 - 4 | |||
| 1 | 135 | 7 - 4 | |||
| 1 | 90 | 5 - 9 | |||
| 1 | 207 | 0 - 7 | |||
| 1 | 191 | 7 - 4 | |||
| 1 | 67 | 4 - 7 |