Shoots: Right-handed
Current Rating: -
Career Earnings: $15,623
Match Record: 23 - 28
Shintarou Sugaya is a professional pool player from JPN. Inside Spin tracks Shintarou Sugaya's rating, tournament results, earnings, match history, and performance across major pool events. Shintarou Sugaya has $15,623 in recorded career earnings. The recorded match history shows a 23-28 match record with a 45.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 9-16 | May 14-15, 2016 | - | - | $0 | 498265 | |||
| 32-63 | May 23-24, 2015 | - | - | $0 | 499682 | |||
| 9-16 | Dec 14-15, 2013 | 743.5 | - | $0 | 501331 | |||
| 17-32 | Nov 19-24, 2013 | 751.3 | - | $0 | 501376 | |||
| 9 | Nov 18-24, 2013 | - | Amagasaki-city | $1,100 | 373976 | |||
| 9-15 | Jun 22-23, 2013 | - | - | $0 | 502110 | |||
| 9-16 | Jun 8-9, 2013 | - | - | $0 | 502289 | |||
| 9-16 | May 11-12, 2013 | 623.5 | - | $0 | 502371 | |||
| 1 | Apr 6-7, 2013 | 922.1 | - | $0 | 502406 | |||
| 17-31 | Apr 21-22, 2012 | 728.7 | - | $0 | 503836 | |||
| 251-296 | Mar 6-6, 2012 | - | - | $0 | 503397 | |||
| - | Jul 9-10, 2011 | - | - | 504870 | ||||
| 9-16 | Nov 27-28, 2010 | 756.8 | - | $0 | 505540 | |||
| 9 | Nov 24-28, 2010 | - | Hyogo | $1,500 | 374088 | |||
| 2 | Mar 20-21, 2010 | 726.7 | - | $0 | 506938 | |||
| - | Nov 9-15, 2009 | 608.6 | - | 507174 | ||||
| 5-8 | Sep 19-20, 2009 | - | - | $0 | 507328 | |||
| 3-4 | Jul 11-12, 2009 | 899.7 | - | $0 | 507501 | |||
| $15,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Satoshi Kawabata | 3 | 1 | 2 | 33.3% | 66.7% | 140 | 24 | 116 | 17.1% | 82.9% |
Lo Li Wen | 3 | 2 | 1 | 66.7% | 33.3% | 166 | 114 | 52 | 68.7% | 31.3% |
Yuji Hayase | 2 | 2 | 0 | 100% | 0% | 185 | 109 | 76 | 58.9% | 41.1% |
Yoshihiro Morino | 2 | 1 | 1 | 50% | 50% | 28 | 14 | 14 | 50% | 50% |
Yoshihiro Kitatani | 2 | 0 | 2 | 0% | 100% | 37 | 17 | 20 | 45.9% | 54.1% |
Ramil Gallego | 2 | 1 | 1 | 50% | 50% | 203 | 107 | 96 | 52.7% | 47.3% |
Kenichi Uchigaki | 2 | 0 | 2 | 0% | 100% | 27 | 10 | 17 | 37% | 63% |
Hiroyuki Mizushita | 2 | 1 | 1 | 50% | 50% | 117 | 15 | 102 | 12.8% | 87.2% |
Efren Reyes | 2 | 0 | 2 | 0% | 100% | 31 | 13 | 18 | 41.9% | 58.1% |
Akikumo Toshikawa | 2 | 0 | 2 | 0% | 100% | 27 | 9 | 18 | 33.3% | 66.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 14 | 8 | 6 | 57.1% | 42.9% | 187 | 99 | 88 | 52.9% | 47.1% | |
| 11 | 5 | 6 | 45.5% | 54.5% | 1440 | 682 | 758 | 47.4% | 52.6% | |
| 26 | 10 | 16 | 38.5% | 61.5% | 346 | 160 | 186 | 46.2% | 53.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 55 - 100 | May 14-15, 2016 | ||
| 100 - 73 | May 14-15, 2016 | ||
| 100 - 87 | May 14-15, 2016 | ||
| 93 - 100 | May 23-24, 2015 | ||
| 6 - 9 | Dec 14-15, 2013 | ||
| 10 - 11 | Nov 19-24, 2013 | ||
| 11 - 8 | Nov 19-24, 2013 | ||
| 11 - 7 | Nov 19-24, 2013 | ||
| 7 - 100 | Jun 22-23, 2013 | ||
| 100 - 69 | Jun 22-23, 2013 | ||
| 7 - 9 | Jun 8-9, 2013 | ||
| 3 - 8 | May 11-12, 2013 | ||
| 8 - 2 | Apr 6-7, 2013 | ||
| 8 - 5 | Apr 6-7, 2013 | ||
| 8 - 5 | Apr 6-7, 2013 | ||
| 8 - 2 | Apr 6-7, 2013 | ||
| 7 - 9 | Apr 21-22, 2012 | ||
| 7 - 6 | Mar 6-6, 2012 | ||
| 7 - 3 | Mar 6-6, 2012 | ||
| 8 - 5 | Mar 6-6, 2012 | ||
| 6 - 8 | Mar 6-6, 2012 | ||
| 2 - 8 | Jul 9-10, 2011 | ||
| 8 - 5 | Jul 9-10, 2011 | ||
| 4 - 11 | Nov 27-28, 2010 | ||
| 11 - 6 | Nov 27-28, 2010 |