Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $15,623
Match Record: 23 - 28
Shintarou Sugaya is a professional pool player from JPN. Inside Spin tracks Shintarou Sugaya's rating, tournament results, earnings, match history, and performance across major pool events. Shintarou Sugaya has $15,623 in recorded career earnings. The recorded match history shows a 23-28 match record with a 45.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yoshihiro Morino | 2 | 1 | 1 | 50% | 50% | 28 | 14 | 14 | 50% | 50% |
Yoshihiro Kitatani | 2 | 0 | 2 | 0% | 100% | 37 | 17 | 20 | 45.9% | 54.1% |
Teruya Katsuji | 2 | 0 | 2 | 0% | 100% | 26 | 9 | 17 | 34.6% | 65.4% |
Satoshi Kawabata | 2 | 1 | 1 | 50% | 50% | 27 | 11 | 16 | 40.7% | 59.3% |
Lo Li Wen | 2 | 1 | 1 | 50% | 50% | 28 | 14 | 14 | 50% | 50% |
Kenichi Uchigaki | 2 | 0 | 2 | 0% | 100% | 27 | 10 | 17 | 37% | 63% |
Efren Reyes | 2 | 0 | 2 | 0% | 100% | 31 | 13 | 18 | 41.9% | 58.1% |
Akikumo Toshikawa | 2 | 0 | 2 | 0% | 100% | 27 | 9 | 18 | 33.3% | 66.7% |
Masahiro Shimano | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Hideki Yamakawa | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 10 | 7 | 3 | 70% | 30% | 138 | 77 | 61 | 55.8% | 44.2% |
![]() | 6 | 3 | 3 | 50% | 50% | 984 | 455 | 529 | 46.2% | 53.8% |
![]() | 9 | 4 | 5 | 44.4% | 55.6% | 129 | 63 | 66 | 48.8% | 51.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1728th502.1 | 244th611.9 | -- | -- | -- | - | - | $3,000 | - | $12,623 | $15,623 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9-16 | May 14-15, 2016 | 547.2 | - | $0 | ||
![]() | 32-63 | May 23-24, 2015 | 494.2 | - | $0 | ||
![]() | 9-16 | Dec 14-15, 2013 | 502.1 | - | $0 | ||
![]() | 17-32 | Nov 19-24, 2013 | 611.9 | - | $0 | ||
![]() | 9 | Nov 18-24, 2013 | - | Amagasaki-city | $1,100 | ||
![]() | 9-15 | Jun 22-23, 2013 | 466 | - | $0 | ||
![]() | 9-16 | Jun 8-9, 2013 | 484.6 | - | $0 | ||
![]() | 9-16 | May 11-12, 2013 | 626.5 | - | $0 | ||
![]() | 1 | Apr 6-7, 2013 | 652.4 | - | $0 | ||
![]() | 17-31 | Apr 21-22, 2012 | 482.8 | - | $0 | ||
![]() | 251-296 | Mar 6, 2012 | - | - | $0 | ||
![]() | - | Jul 9-10, 2011 | 487 | - | |||
![]() | 9-16 | Nov 27-28, 2010 | 497.1 | - | $0 | ||
![]() | 9 | Nov 24-28, 2010 | - | Hyogo | $1,500 | ||
![]() | 2 | Mar 20-21, 2010 | 492.1 | - | $0 | ||
![]() | - | Nov 9-15, 2009 | 482.5 | - | |||
![]() | 5-8 | Sep 19-20, 2009 | 474.1 | - | $0 | ||
![]() | 3-4 | Jul 11-12, 2009 | 555.6 | - | $0 | ||
| $6,600 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 3 | 8 | 55 - 100 | |||
| 2 | 15 | 100 - 73 | |||
| 1 | 28 | 100 - 87 | |||
| 1 | 22 | 93 - 100 | |||
| 1 | 2 | 6 - 9 | |||
| 3 | 5 | 10 - 11 | |||
| 2 | 10 | 11 - 8 | |||
| 1 | 19 | 11 - 7 | |||
| 2 | 7 | 7 - 100 | |||
| 1 | 13 | 100 - 69 | |||
| 1 | 4 | 7 - 9 | |||
| 1 | 2 | 3 - 8 | |||
| 4 | 1 | 8 - 2 | |||
| 3 | 1 | 8 - 5 | |||
| 2 | 2 | 8 - 5 | |||
| 1 | 4 | 8 - 2 | |||
| 1 | 12 | 7 - 9 | |||
| 1 | 358 | 7 - 6 | |||
| 1 | 354 | 7 - 3 | |||
| 1 | 49 | 8 - 5 | |||
| 1 | 40 | 6 - 8 | |||
| 2 | 26 | 2 - 8 | |||
| 1 | 48 | 8 - 5 | |||
| 2 | 4 | 4 - 11 | |||
| 1 | 7 | 11 - 6 |