Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | Feb 11-12, 2006 | - | - | Johston, RI | $300 | ||
| 48 | Jan 16-24, 2004 | - | - | Louisville,Kentucky,United States | $200 | ||
| 33 | May 11-18, 2003 | - | - | Las Vegas,Nevada,United States | $500 | ||
| 33 | ![]() | Mar 26-30, 2003 | - | - | Alpine County,California,United States | $500 | |
| 25 | ![]() | Mar 5-9, 2003 | - | - | Robinsonville,Mississippi,United States | $1,000 | |
| 25 | ![]() | Oct 2-6, 2002 | - | - | New York, NY | $900 | |
| 33 | ![]() | Sep 5-8, 2002 | - | - | Albuquerque,New Mexico,United States | $600 | |
| 17 | May 12-18, 2002 | - | - | Las Vegas,Nevada,United States | $1,000 | ||
| 25 | ![]() | Apr 18-21, 2002 | - | - | Alpine County,California,United States | $700 | |
| 33 | ![]() | Mar 15-17, 2002 | - | - | King of Prussia,Pennsylvania,United States | $400 | |
| $16,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.