Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Oct 15-19, 2003 | - | 672.7 | Windsor,Ontario,Canada | $500 | |
| 49 | May 11-18, 2003 | - | 676.3 | Las Vegas,Nevada,United States | $300 | ||
| 33 | ![]() | Sep 5-8, 2002 | - | 670.7 | Albuquerque,New Mexico,United States | $600 | |
| 25 | May 12-18, 2002 | - | 671.9 | Las Vegas,Nevada,United States | $700 | ||
| 49 | ![]() | Apr 18-21, 2002 | - | 664.2 | Alpine County,California,United States | $300 | |
| 17 | ![]() | Mar 15-17, 2002 | - | 658.6 | King of Prussia,Pennsylvania,United States | $1,000 | |
| 33 | ![]() | Oct 10-14, 2001 | - | 666 | Villa Park,Illinois,United States | $400 | |
| 25 | ![]() | Sep 6-9, 2001 | - | 665.8 | Albuquerque,New Mexico,United States | $700 | |
| 25 | ![]() | Jun 13-17, 2001 | - | 667.7 | Charlotte,North Carolina,United States | $700 | |
| 33 | May 13-19, 2001 | - | 663.4 | Las Vegas,Nevada,United States | $500 | ||
| $9,500 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.