Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | Apr 9-12, 2008 | - | - | Italy | |||
| 129 | Jan 18-21, 2006 | - | - | Czech Republic | |||
| 5 | Jan 29-30, 2005 | - | - | Weert,Limburg,Netherlands | $700 | ||
| 9 | Jul 10-18, 2004 | 833.5 | - | Taiwan | $5,000 | ||
| 33 | Jul 25-27, 2002 | - | - | Arnhem,Gelderland,Netherlands | $1,000 | ||
| 5 | May 30-Jun 1, 2002 | - | - | Munich,Bavaria,Germany | $1,600 | ||
| 33 | May 2-4, 2002 | - | - | Shirahama,Wakayama Prefecture,Japan | $1,800 | ||
| $10,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Rodney Morris | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Marcus Chamat | 1 | 0 | 1 | 0% | 100% | 16 | 5 | 11 | 31.3% | 68.8% |
Lee Van Corteza | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 2 | 1 | 66.7% | 33.3% | 47 | 23 | 24 | 48.9% | 51.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 11 | Jul 10-18, 2004 | ||
| 9 - 6 | Jul 10-18, 2004 | ||
| 9 - 7 | Jul 10-18, 2004 |