Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Jul 17-21, 2013 | - | 0 | Flushing,New York,United States | $0 | ||
| 11 | Dec 4, 2009 - Mar 28, 2010 | - | 0 | Schiltigheim | $2,400 | ||
| 6 | Nov 7, 2008 - Mar 15, 2009 | - | 0 | Schiltigheim | $11,700 | ||
| 4 | Nov 21, 2007 - Mar 7, 2008 | - | 0 | Schiltigheim | $18,800 | ||
| 20 | Sep 20-24, 2006 | - | 0 | Sankt Wendel,Saarland,Germany | $0 | ||
| 2 | May 8-14, 2006 | - | 0 | Antalya,Mediterranean Region,Turkey | $0 | ||
| 3 | Jul 20-25, 2005 | - | 0 | Duisburg,North Rhine-Westphalia,Germany | $0 | ||
| 18 | Oct 7-10, 2004 | - | 0 | Rotterdam,South Holland,Netherlands | $0 | ||
| 8 | Apr 30-May 2, 2004 | - | 0 | - | $0 | ||
| 1 | Nov 5-8, 2003 | - | 0 | Valladolid,Castile and León,Spain | $0 | ||
| $32,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.