Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97 | Apr 18-21, 2012 | - | - | Italy | |||
| 49 | Feb 29-Mar 3, 2012 | - | - | Bosnia and Herzegovina | |||
| 65 | Aug 24-29, 2011 | - | - | Germany | |||
| 121 | Sep 2-10, 2006 | - | - | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | - | Las Vegas,Nevada,United States | $2,000 | ||
| 33 | Apr 15-19, 2003 | - | - | Calgary,Alberta,Canada | $100 | ||
| 5 | Nov 8-10, 2002 | - | - | Tokyo | $2,400 | ||
| 9 | Jul 25-27, 2002 | - | - | Arnhem,Gelderland,Netherlands | $1,300 | ||
| 17 | May 30-Jun 1, 2002 | - | - | Munich,Bavaria,Germany | $1,100 | ||
| $11,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.