Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49 | Feb 29-Mar 3, 2012 | - | - | Bosnia and Herzegovina | |||
| 5-8 | Dec 7-10, 2011 | 794.1 | - | - | $0 | ||
| 65 | Oct 5-6, 2011 | - | - | City of Westminster,United Kingdom | |||
| 2 | Oct 2-4, 2011 | - | - | City of Westminster,United Kingdom | |||
| 49 | Sep 29-Oct 1, 2011 | - | - | Hungary | |||
| 65 | Apr 13-17, 2011 | - | - | Italy | |||
| 33 | Feb 10-12, 2011 | - | - | Sucy En Brie | $500 | ||
| 33 | Feb 9-13, 2011 | - | - | France | $400 | ||
| 9 | Sep 16-18, 2010 | - | - | - | $800 | ||
| 17 | Aug 25-29, 2010 | - | - | Finland | $800 | ||
| $99,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Thomas Engert | 2 | 1 | 1 | 50% | 50% | 25 | 11 | 14 | 44% | 56% |
Mariusz Skoneczny | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Marcus Chamat | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Konstantin Stepanov | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Johnny Archer | 1 | 0 | 1 | 0% | 100% | 17 | 6 | 11 | 35.3% | 64.7% |
He Wen Li | 1 | 0 | 1 | 0% | 100% | 18 | 7 | 11 | 38.9% | 61.1% |
Hayato Hijikata | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Chris Melling | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Charlie Williams | 1 | 1 | 0 | 100% | 0% | 15 | 10 | 5 | 66.7% | 33.3% |
Alexander Kazakis | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 12 | 6 | 6 | 50% | 50% | 192 | 97 | 95 | 50.5% | 49.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 9 | Dec 7-10, 2011 | ||
| 9 - 8 | Dec 7-10, 2011 | ||
| 6 - 11 | Jul 2-5, 2010 | ||
| 11 - 7 | Jul 2-5, 2010 | ||
| 11 - 6 | Jul 2-5, 2010 | ||
| 11 - 5 | Jul 2-5, 2010 | ||
| 6 - 10 | Nov 3-11, 2007 | ||
| 7 - 11 | Nov 4-12, 2006 | ||
| 10 - 6 | Nov 4-12, 2006 | ||
| 10 - 5 | Nov 4-12, 2006 | ||
| 1 - 8 | Sep 2-4, 2005 | ||
| 8 - 9 | Jul 14-22, 2001 |