Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $8,475
Match Record: 27 - 13
Ruben Silva is a professional pool player from USA. Inside Spin tracks Ruben Silva's rating, tournament results, earnings, match history, and performance across major pool events. Ruben Silva has $8,475 in recorded career earnings. The recorded match history shows a 27-13 match record with a 67.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tj Barillieaux | 2 | 2 | 0 | 100% | 0% | 22 | 14 | 8 | 63.6% | 36.4% |
Chris Reinhold | 2 | 1 | 1 | 50% | 50% | 21 | 11 | 10 | 52.4% | 47.6% |
Victor Cucuzza | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Tj Davis | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Simon Pickering | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Kashton Keeton | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Jordan Holman Nile | 1 | 1 | 0 | 100% | 0% | 29 | 15 | 14 | 51.7% | 48.3% |
Chris Davidson | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Ceaser Carroll | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Alex Jerry Calderone | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 17 | 11 | 4 | 73.3% | 26.7% | 111 | 71 | 40 | 64% | 36% |
![]() | 4 | 2 | 2 | 50% | 50% | 62 | 35 | 27 | 56.5% | 43.5% |
![]() | 4 | 1 | 3 | 25% | 75% | 42 | 21 | 21 | 50% | 50% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1751st500 | 297th600.6 | -- | -- | -- | - | - | - | - | $8,475 | $8,475 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 97-128 | May 23-25, 2026 | 500 | Jefferson, US | |||
![]() | 9-12 | Mar 20, 2026 | - | Aurora,Kane County,United States | $1,000 | ||
![]() | 13 | Sep 11-14, 2025 | - | Aurora,Kane County,United States | $300 | ||
![]() | 25 | Aug 27-Sep 1, 2025 | - | Round Rock,Texas,United States | $200 | ||
![]() | 4 | Mar 22-24, 2025 | - | Colorado Springs,Colorado,United States | |||
| 4 | Mar 22, 2025 | - | Colorado Springs,Colorado,United States | $1,000 | |||
![]() | 7-8 | Feb 15-17, 2025 | 600.6 | Las Vegas,Nevada,United States | |||
![]() | 7 | Oct 26-27, 2024 | - | Rio Rancho,New Mexico,United States | $400 | ||
![]() | 7 | Sep 14-15, 2024 | - | Aurora,Kane County,United States | $600 | ||
![]() | 3 | Apr 29, 2023 | 583.3 | West Monroe,Louisiana,United States | |||
![]() | 7 | Apr 29-May 1, 2023 | - | West Monroe,Louisiana,United States | $400 | ||
![]() | 3 | Apr 25-30, 2023 | - | West Monroe,Louisiana,United States | $600 | ||
![]() | 7 | Apr 25-30, 2023 | - | West Monroe,Louisiana,United States | $400 | ||
![]() | 1 | Jun 11-12, 2022 | 553.2 | Las Vegas,Nevada,United States | |||
![]() | 7-8 | May 29-30, 2022 | 511.1 | - | |||
| 5 | Oct 6-7, 2018 | - | Tempe,Arizona,United States | $100 | |||
![]() | 17 | Jul 13-15, 2018 | - | Tempe,Arizona,United States | $300 | ||
| 13 | Jun 9-10, 2018 | - | Tempe,Arizona,United States | $100 | |||
| $7,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 369 | 4 - 7 | |||
| 1 | 289 | 7 - 0 | |||
| 1 | 160 | 5 - 7 | |||
| 1 | 242 | 3 - 5 | |||
| 1 | 238 | 5 - 1 | |||
| 1 | 228 | 5 - 1 | |||
| 1 | 220 | 5 - 2 | |||
| 1 | 199 | 5 - 2 | |||
| 1 | 183 | 5 - 5 | |||
| 1 | 141 | 0 - 0 | |||
| 1 | 84 | 0 - 6 | |||
| 1 | 39 | 6 - 1 | |||
| 1 | 252 | 4 - 5 | |||
| 1 | 249 | 5 - 2 | |||
| 1 | 246 | 3 - 5 | |||
| 1 | 235 | 5 - 0 | |||
| 1 | 214 | 5 - 2 | |||
| 1 | 172 | 5 - 1 | |||
| 1 | 87 | 5 - 0 | |||
| 1 | 45 | 5 - 2 | |||
| 1 | 24 | 8 - 9 | |||
LWLLWLLWWWLLLWWWL | |||||
| 1 | 20 | 9 - 1 | |||
WWWWWLWWWW | |||||
| 1 | 9 | 7 - 11 | |||
| 1 | 1 | 11 - 6 | |||
WWLWLWWWLWLWWLWLW | |||||
| 1 | 504 | 5 - 7 | |||