Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $5,250
Match Record: 6 - 7
Romeo Silvano is a professional pool player from PHL. Inside Spin tracks Romeo Silvano's rating, tournament results, earnings, match history, and performance across major pool events. Romeo Silvano has $5,250 in recorded career earnings. The recorded match history shows a 6-7 match record with a 46.2% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Steve Villamil | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Roberto Gomez | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Raphael Gonzales | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Marvin Asis | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Mark Mendoza | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Kida Castro | 1 | 1 | 0 | 100% | 0% | 6 | 6 | 0 | 100% | 0% |
Jason Sentillas | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Janse Amisola | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Francisco Bustamante | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Allan Gomez | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 10 | 5 | 5 | 50% | 50% | 122 | 62 | 60 | 50.8% | 49.2% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 12 | 22 | 35.3% | 64.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1949th482.4 | 789th524.7 | -- | -- | -- | - | - | $0 | - | $5,250 | $5,250 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 49-64 | ![]() | Dec 10-14, 2024 | 482.4 | Paranaque | ||
![]() | 65-96 | Dec 15-22, 2023 | 524.7 | General Santos,9500,Philippines | |||
![]() | 25-32 | Mar 21-26, 2022 | 427 | Taguig,Metro Manila,Philippines | |||
![]() | 17-32 | Feb 19-21, 2015 | 494.8 | - | $0 | ||
![]() | 17 | Feb 15-21, 2015 | - | Santos City | $1,300 | ||
![]() | 5 | Sep 9-11, 2014 | - | General Santos,9500,Philippines | $1,500 | ||
![]() | 3 | Sep 1-6, 2014 | - | General Santos,9500,Philippines | $2,500 | ||
| $5,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 189 | 0 - 8 | |||
| 1 | 153 | 8 - 5 | |||
| 1 | 50 | 4 - 9 | |||
| 1 | 403 | 5 - 8 | |||
| 1 | 350 | 5 - 8 | |||
| 1 | 187 | 8 - 2 | |||
| 1 | 117 | 8 - 4 | |||
| 1 | 93 | 6 - 8 | |||
| 1 | 74 | 8 - 5 | |||
| 1 | 58 | 6 - 0 | |||
| 1 | 20 | 3 - 8 | |||
| 2 | 3 | 2 - 11 | |||
| 1 | 5 | 11 - 6 |