Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97 | Mar 12-15, 2026 | - | 756.5 | Turkey | |||
| 9 | Jul 20-22, 2025 | 738.5 | 681.2 | Tallinn,Estonia | |||
| 33 | Jul 18-20, 2025 | -90 | 681.2 | Tallinn,Estonia | |||
| 17 | Jul 16-18, 2025 | - | 681.2 | Tallinn,Estonia | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Valentin Schmitz | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Thimotei Furko | 1 | 0 | 1 | 0% | 100% | 9 | 3 | 6 | 33.3% | 66.7% |
Ruben Gomes | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Onni Sirenius | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Nikola Jovanovic | 1 | 1 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
Martin Roser | 1 | 0 | 1 | 0% | 100% | 10 | 4 | 6 | 40% | 60% |
Krisztian Antonio Farkas | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Jakub Hajduk | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Ibrahim Peksah | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Benjamin Herland Aralden | 1 | 0 | 1 | 0% | 100% | 8 | 2 | 6 | 25% | 75% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 3 | 1 | 75% | 25% | 37 | 22 | 15 | 59.5% | 40.5% | |
| 4 | 2 | 2 | 50% | 50% | 36 | 19 | 17 | 52.8% | 47.2% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 23 | 8 | 15 | 34.8% | 65.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 7 | Jul 20-22, 2025 | ||
| 7 - 5 | Jul 20-22, 2025 | ||
| 7 - 2 | Jul 20-22, 2025 | ||
| 7 - 1 | Jul 20-22, 2025 | ||
| 2 - 6 | Jul 18-20, 2025 | ||
| 0 - 6 | Jul 18-20, 2025 | ||
| 6 - 3 | Jul 18-20, 2025 | ||
| 4 - 6 | Jul 16-18, 2025 | ||
| 6 - 3 | Jul 16-18, 2025 | ||
| 3 - 6 | Jul 16-18, 2025 | ||
| 6 - 2 | Jul 16-18, 2025 |