Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Current Rating: -
Career Earnings: $4,289
Match Record: 23 - 13
Punguan Sihombing is a professional pool player tracked by Inside Spin. Inside Spin tracks Punguan Sihombing's rating, tournament results, earnings, match history, and performance across major pool events. Punguan Sihombing has $4,289 in recorded career earnings. The recorded match history shows a 23-13 match record with a 63.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Paolo Gallito | 2 | 2 | 0 | 100% | 0% | 27 | 18 | 9 | 66.7% | 33.3% |
Jung Lin Chang | 2 | 0 | 2 | 0% | 100% | 5 | 1 | 4 | 20% | 80% |
Ryan John Badal | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Rizky Esbe | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Michael Parino Baoanan | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Lin Tsung Han | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Hamka Jaya | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Darren Young | 1 | 1 | 0 | 100% | 0% | 14 | 10 | 4 | 71.4% | 28.6% |
Andri Januarta | 1 | 1 | 0 | 100% | 0% | 15 | 10 | 5 | 66.7% | 33.3% |
Abdullah Al Muntaser Siddiqui | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 16 | 12 | 4 | 75% | 25% | 219 | 126 | 93 | 57.5% | 42.5% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 43 | 20 | 23 | 46.5% | 53.5% |
![]() | 6 | 2 | 4 | 33.3% | 66.7% | 49 | 25 | 24 | 51% | 49% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 125th688.2 | 271st606.3 | 551st502.9 | -- | -- | 280 | - | $1,500 | $1,375 | $1,414 | $4,289 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | ![]() | Jun 25-28, 2026 | 688.2 | Jakarta Utara, Id | $500 | |
![]() | 30 | Mar 1-6, 2026 | 678.7 | Pattaya City,Bang Lamung District,Thailand | $500 | ||
![]() | 17 | ![]() | Feb 4-8, 2026 | 654.6 | Banten,Java,Indonesia | $1,000 | |
![]() | 49 | ![]() | Oct 9-13, 2025 | 502.9 | Bali,Lesser Sunda Islands,Indonesia | ||
![]() | 17 | ![]() | Oct 7-9, 2025 | - | Bali,Lesser Sunda Islands,Indonesia | ||
![]() | 9 | May 30, 2025 | 578.6 | Pontianak,Kalimantan,Indonesia | |||
![]() | 5 | Apr 17, 2024 | 606.3 | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | Apr 15-20, 2024 | 566.8 | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | ![]() | Feb 28-Mar 2, 2024 | - | Las Vegas,Nevada,United States | ||
![]() | 17 | ![]() | Feb 21-27, 2024 | 608.8 | Las Vegas,Nevada,United States | $900 | |
![]() | 13 | ![]() | Nov 8-12, 2023 | - | San Juan,Puerto Rico,United States | $500 | |
![]() | 33 | ![]() | Nov 7-10, 2023 | 567.4 | San Juan,Puerto Rico,United States | ||
![]() | 9 | Jul 24-29, 2023 | - | Quezon City,Metro Manila,Philippines | $700 | ||
![]() | 17 | Aug 20-28, 2022 | 557.9 | Singapore, SG | $200 | ||
| $4,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 41 | 6 - 10 | |||
WLLWWLLLWWLWLLLL | |||||
| 2 | 17 | 10 - 4 | |||
LLWLWWWWWLWWWW | |||||
| 1 | 81 | 9 - 4 | |||
WLWWWWLWLWLWW | |||||
| 1 | 34 | 9 - 7 | |||
| 1 | 449 | 5 - 9 | |||
| 1 | 418 | 9 - 2 | |||
| 1 | 322 | 9 - 7 | |||
| 1 | 132 | 9 - 4 | |||
| 2 | 42 | 6 - 10 | |||
| 2 | 20 | 10 - 5 | |||
| 1 | 84 | 9 - 7 | |||
| 1 | 40 | 9 - 3 | |||
| 1 | 118 | 7 - 8 | |||
| 1 | 75 | 8 - 7 | |||
| 1 | 11 | 5 - 8 | |||
| 1 | 23 | 4 - 8 | |||
| 1 | 13 | 8 - 2 | |||
| 1 | 22 | 7 - 5 | |||
| 1 | 12 | 7 - 6 | |||
| 1 | 25 | 7 - 9 | |||
| 1 | 18 | 9 - 4 | |||
| 1 | 4 | 8 - 5 | |||
| 1 | 56 | 0 - 24 - 8 | |||
Set 1 (2-4) LWWLLL Set 2 (2-4) LLWWLWL | |||||
| 1 | 15 | 1 - 26 - 9 | |||
Set 1 (4-1) WLWWW Set 2 (1-4) WLLLL Set 3 (1-4) LLLWL | |||||
| 1 | 154 | 0 - 23 - 8 | |||
Set 1 (0-4) LLLL Set 2 (3-4) WLLWWLL | |||||