Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Jul 20-22, 2025 | 640.1 | - | Tallinn,Estonia | |||
| 17 | Jul 18-20, 2025 | 690 | - | Tallinn,Estonia | |||
| 17 | Jul 16-18, 2025 | 542.4 | - | Tallinn,Estonia | |||
| 33 | Jul 15-16, 2025 | - | - | Tallinn,Estonia | |||
| 129 | Jul 10-12, 2025 | 651.0 | - | Slovenia | |||
| 65 | Jul 18-20, 2024 | 619.5 | - | Podcetrtek,Slovenia | |||
| 33 | Oct 12-14, 2023 | 631.9 | - | Lasko,Slovenia | $300 | ||
| 33 | Oct 12-15, 2023 | - | - | - | $300 | ||
| 129 | Oct 1-3, 2022 | 479.2 | - | Slovenia | |||
| 17 | Aug 1-3, 2022 | 625.3 | - | Laško,Slovenia | |||
| $600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Wojciech Szewczyk | 2 | 0 | 2 | 0% | 100% | 19 | 2 | 17 | 10.5% | 89.5% |
Walter Laikre | 2 | 0 | 2 | 0% | 100% | 13 | 1 | 12 | 7.7% | 92.3% |
Valentin Schmitz | 2 | 1 | 1 | 50% | 50% | 22 | 11 | 11 | 50% | 50% |
Roberto Bartol | 2 | 0 | 2 | 0% | 100% | 25 | 8 | 17 | 32% | 68% |
Maks Benko | 2 | 0 | 2 | 0% | 100% | 16 | 4 | 12 | 25% | 75% |
Leart Abazaj | 2 | 2 | 0 | 100% | 0% | 16 | 13 | 3 | 81.3% | 18.8% |
Andrej Gjurchinovski | 2 | 0 | 2 | 0% | 100% | 19 | 6 | 13 | 31.6% | 68.4% |
Oliver Wieme | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Michael Thorn | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Kristijan Gavez | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 21 | 9 | 12 | 42.9% | 57.1% | 225 | 99 | 126 | 44% | 56% | |
| 12 | 5 | 7 | 41.7% | 58.3% | 110 | 49 | 61 | 44.5% | 55.5% | |
| 11 | 3 | 8 | 27.3% | 72.7% | 102 | 42 | 60 | 41.2% | 58.8% | |
| 7 | 1 | 6 | 14.3% | 85.7% | 848 | 353 | 495 | 41.6% | 58.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 7 | Jul 20-22, 2025 | ||
| 7 - 3 | Jul 20-22, 2025 | ||
| 7 - 4 | Jul 20-22, 2025 | ||
| 7 - 2 | Jul 20-22, 2025 | ||
| 4 - 7 | Jul 20-22, 2025 | ||
| 7 - 3 | Jul 20-22, 2025 | ||
| 7 - 1 | Jul 20-22, 2025 | ||
| 5 - 6 | Jul 18-20, 2025 | ||
| 6 - 1 | Jul 18-20, 2025 | ||
| 6 - 5 | Jul 18-20, 2025 | ||
| 2 - 6 | Jul 16-18, 2025 | ||
| 6 - 2 | Jul 16-18, 2025 | ||
| 6 - 4 | Jul 16-18, 2025 | ||
| 6 - 2 | Jul 16-18, 2025 | ||
| 2 - 6 | Jul 16-18, 2025 | ||
| 46 - 75 | Jul 15-16, 2025 | ||
| 75 - 45 | Jul 15-16, 2025 | ||
| 51 - 75 | Jul 15-16, 2025 | ||
| 6 - 8 | Jul 10-12, 2025 | ||
| 2 - 8 | Jul 10-12, 2025 | ||
| 8 - 4 | Jul 10-12, 2025 | ||
| 7 - 8 | Jul 18-20, 2024 | ||
| 3 - 8 | Jul 18-20, 2024 | ||
| 6 - 9 | Oct 12-14, 2023 | ||
| 9 - 8 | Oct 12-14, 2023 |