Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | ![]() | Nov 5-6, 2005 | - | - | Village of Yorkville,Oneida County,United States | $300 | |
| 4 | Mar 12-13, 2005 | - | - | Brampton,Golden Horseshoe,Canada | $400 | ||
| 13 | Nov 2-6, 2004 | - | - | Lake Park,Florida,United States | $900 | ||
| 13 | ![]() | May 3-4, 2003 | - | - | Niagara Falls,Golden Horseshoe,Canada | $200 | |
| 17 | Apr 15-19, 2003 | - | - | Calgary,Alberta,Canada | $200 | ||
| 33 | Sep 23-29, 2002 | - | - | Chesapeake,Virginia,United States | $1,000 | ||
| 9 | ![]() | Feb 16-17, 2002 | - | - | City of Syracuse,New York,United States | $200 | |
| 4 | ![]() | Dec 8-9, 2001 | - | - | City of Albany,New York,United States | $600 | |
| 25 | Nov 6-10, 2001 | - | - | Biloxi,Mississippi,United States | $600 | ||
| 3 | ![]() | Nov 3-4, 2001 | - | - | City of Rochester,New York,United States | $800 | |
| $17,300 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.