Shoots: Right-handed
Current Rating: 523
Career Earnings: $54,889
Match Record: 12 - 11
Paul Potier is a professional pool player from CAN. Inside Spin tracks Paul Potier's rating, tournament results, earnings, match history, and performance across major pool events. Paul Potier has a current rating of 523 and $54,889 in recorded career earnings. The recorded match history shows a 12-11 match record with a 52.2% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 3 | Sep 1-3, 2018 | - | Spokane Valley,Washington,United States | $1,300 | |||
| 7 | Oct 1-2, 2016 | - | Tacoma,Washington,United States | $500 | |||
| 9 | May 5-10, 2016 | - | Quebec,Capitale-Nationale,Canada | $300 | |||
| 9 | Mar 5-6, 2016 | - | Tacoma,Washington,United States | $200 | |||
| 17 | Oct 9-11, 2015 | - | Lincoln City,Oregon,United States | $200 | |||
| 32 | Jan 25-Feb 2, 2013 | - | Elizabeth,Indiana,United States | $300 | |||
![]() | 43 | Jan 25-Feb 2, 2013 | - | Elizabeth,Indiana,United States | $200 | ||
| 19 | Jan 25-Feb 2, 2013 | - | Elizabeth,Indiana,United States | $500 | |||
| 3 | Aug 6-7, 2011 | - | Seattle,Washington,United States | $400 | |||
| 7 | Mar 7-9, 2008 | - | Kelowna,Regional District Of Central Okanagan,Canada | $700 | |||
| 9 | Nov 21-25, 2007 | - | - | $1,200 | |||
| 16-31 | Nov 19-25, 2007 | 417.1 | - | $0 | |||
| 4 | Oct 27-28, 2007 | - | Edmonton Heights Historic District,Madison County,United States | $1,500 | |||
| 33 | May 12-19, 2007 | - | Las Vegas,Nevada,United States | $500 | |||
| 2 | Feb 17-18, 2007 | - | Kelowna,Regional District Of Central Okanagan,Canada | $2,000 | |||
| 13 | Oct 14-15, 2006 | - | Edmonton Heights Historic District,Madison County,United States | $200 | |||
| 82 | ![]() | Sep 2-10, 2006 | - | Reno,Nevada,United States | $7,600 | ||
| 37 | Jul 22-30, 2006 | - | Las Vegas,Nevada,United States | $10,000 | |||
| $54,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kiyotaka Ohashi | 2 | 1 | 1 | 50% | 50% | 38 | 19 | 19 | 50% | 50% |
Tomoo Takano | 1 | 1 | 0 | 100% | 0% | 15 | 11 | 4 | 73.3% | 26.7% |
Steve Knight | 1 | 1 | 0 | 100% | 0% | 25 | 13 | 12 | 52% | 48% |
Shin Young Park | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Qian Ming Wei | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Patrick Ooi | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Kunihiko Takahashi | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Ji Tian Xiao Hong | 1 | 1 | 0 | 100% | 0% | 13 | 11 | 2 | 84.6% | 15.4% |
George Breedlove | 1 | 1 | 0 | 100% | 0% | 19 | 13 | 6 | 68.4% | 31.6% |
Chang Hao Ping | 1 | 1 | 0 | 100% | 0% | 14 | 11 | 3 | 78.6% | 21.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 23 | 12 | 11 | 52.2% | 47.8% | 396 | 204 | 192 | 51.5% | 48.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 11 | Nov 19-25, 2007 | ||
| 11 - 4 | Nov 19-25, 2007 | ||
| 9 - 11 | Nov 19-23, 2004 | ||
| 10 - 11 | Nov 20-24, 2002 | ||
| 11 - 8 | Nov 20-24, 2002 | ||
| 8 - 9 | Jun 8-9, 2002 | ||
| 9 - 4 | Jun 8-9, 2002 | ||
| 3 - 9 | Jul 14-22, 2001 | ||
| 7 - 11 | Nov 23-26, 2000 | ||
| 11 - 9 | Nov 23-26, 2000 | ||
| 7 - 9 | Mar 25-26, 2000 | ||
| 5 - 11 | Nov 20-23, 1999 | ||
| 11 - 7 | Nov 20-23, 1999 | ||
| 11 - 5 | Nov 20-23, 1999 | ||
| 11 - 3 | Nov 20-23, 1999 | ||
| 8 - 9 | Jul 22-26, 1999 | ||
| 4 - 11 | Nov 20-23, 1996 | ||
| 11 - 7 | Nov 20-23, 1996 | ||
| 11 - 10 | Nov 20-23, 1996 | ||
| 11 - 2 | Nov 20-23, 1996 | ||
| 8 - 13 | Oct 25-27, 1996 | ||
| 13 - 12 | Oct 25-27, 1996 | ||
| 13 - 6 | Oct 25-27, 1996 |