Shoots: Right-handed
Current Rating: -
Career Earnings: $18,695
Match Record: 2 - 4
Ronnie O'Sullivan is a professional pool player from GBR. Inside Spin tracks Ronnie O'Sullivan's rating, tournament results, earnings, match history, and performance across major pool events. Ronnie O'Sullivan has $18,695 in recorded career earnings. The recorded match history shows a 2-4 match record with a 33.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Feb 19-Mar 2, 2014 | - | Newport,Rhode Island,United States | $0 | 339904 | |||
| 1 | Jan 12-19, 2014 | - | Greater London,England,United Kingdom | $0 | 339908 | |||
| 17 | ![]() | Aug 22-26, 2006 | - | Newport,Rhode Island,United States | $1,500 | 322078 | ||
| 37 | Jul 22-30, 2006 | - | Las Vegas,Nevada,United States | $10,000 | 320102 | |||
| 9 | Jun 16-18, 2006 | - | Egmond aan Zee,North Holland,Netherlands | $1,500 | 337185 | |||
| 2 | Jan 27-29, 2006 | - | Weert,Limburg,Netherlands | $2,500 | 321765 | |||
| 5 | Aug 28-30, 1998 | - | Essex,England,United Kingdom | $1,600 | 339658 | |||
| 2 | ![]() | Dec 18-21, 1997 | -90 | Greater London,England,United Kingdom | $0 | 314203 | ||
| 5 | Aug 29-31, 1997 | - | Essex,England,United Kingdom | $1,200 | 339846 | |||
| 2 | ![]() | Dec 19-22, 1996 | 715.5 | Dagenham,England,United Kingdom | $0 | 314219 | ||
| 9 | Sep 1-3, 1995 | - | Blackpool,England,United Kingdom | $400 | 339883 | |||
| - | Jun 3-5, 1994 | - | Doncaster,England,United Kingdom | $0 | 339894 | |||
| $18,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nick Varner | 2 | 0 | 2 | 0% | 100% | 4 | 0 | 4 | 0% | 100% |
Mike Massey | 1 | 0 | 1 | 0% | 100% | 3 | 1 | 2 | 33.3% | 66.7% |
Jia Qing Wu | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Earl Strickland | 1 | 1 | 0 | 100% | 0% | 3 | 2 | 1 | 66.7% | 33.3% |
Allen Hopkins | 1 | 1 | 0 | 100% | 0% | 3 | 2 | 1 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 6 | 2 | 4 | 33.3% | 66.7% | 26 | 10 | 16 | 38.5% | 61.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 8 | Jun 16-18, 2006 | ||
| 0 - 2 | Dec 18-21, 1997 | ||
| 0 - 2 | Dec 18-21, 1997 | ||
| 1 - 2 | Dec 19-22, 1996 | ||
| 2 - 1 | Dec 19-22, 1996 | ||
| 2 - 1 | Dec 19-22, 1996 |