Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97 | Nov 14-16, 2024 | 736.4 | 744 | Antalya,Turkey | |||
| 17 | May 27-29, 2023 | 845.3 | 772.4 | Tampere,Finland | $600 | ||
| 33 | Nov 1-11, 2021 | 755.5 | 789.6 | Antalya,Turkey | |||
| 9 | Nov 1-11, 2021 | 722.3 | 789.6 | Antalya,Turkey | |||
| 65 | Nov 1-11, 2021 | 679.7 | 789.4 | Antalya,Turkey | |||
| 17 | Nov 1-11, 2021 | 730.2 | 785.7 | Antalya,Turkey | |||
| 65 | Oct 28-30, 2021 | 634.6 | 779.1 | Antalya,Turkey | |||
| 65 | Nov 7-9, 2019 | - | 798 | Antalya,Turkey | |||
| 129 | Apr 12-14, 2018 | - | 793.5 | Saint-Jean-Saverne,France | |||
| 49 | Oct 5-7, 2017 | - | 802 | Klagenfurt,Austria | |||
| $3,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jani Uski | 2 | 0 | 2 | 0% | 100% | 22 | 5 | 17 | 22.7% | 77.3% |
Yashin Hashemzadehrahimardebili | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Petri Makkonen | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Marc Bijsterbosch | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Juho Teittinen | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Emre Celik | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Dib Youssef Allieh | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Alvaro Canoniga | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Alkan Demiralp | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Aatu Suoraniemi | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 13 | 8 | 5 | 61.5% | 38.5% | 176 | 96 | 80 | 54.5% | 45.5% | |
| 5 | 3 | 2 | 60% | 40% | 736 | 367 | 369 | 49.9% | 50.1% | |
| 5 | 3 | 2 | 60% | 40% | 60 | 30 | 30 | 50% | 50% | |
| 6 | 2 | 4 | 33.3% | 66.7% | 75 | 35 | 40 | 46.7% | 53.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 8 | Nov 14-16, 2024 | ||
| 8 - 6 | Nov 14-16, 2024 | ||
| 5 - 8 | Nov 14-16, 2024 | ||
| 8 - 2 | Nov 14-16, 2024 | ||
| 8 - 9 | May 27-29, 2023 | ||
| 9 - 4 | May 27-29, 2023 | ||
| 9 - 6 | May 27-29, 2023 | ||
| 9 - 5 | May 27-29, 2023 | ||
| 9 - 2 | May 27-29, 2023 | ||
| 33 - 100 | Nov 1-11, 2021 | ||
| 3 - 8 | Nov 1-11, 2021 | ||
| 8 - 6 | Nov 1-11, 2021 | ||
| 100 - 55 | Nov 1-11, 2021 | ||
| 5 - 8 | Nov 1-11, 2021 | ||
| 3 - 9 | Nov 1-11, 2021 | ||
| 34 - 100 | Nov 1-11, 2021 | ||
| 8 - 4 | Nov 1-11, 2021 | ||
| 9 - 5 | Nov 1-11, 2021 | ||
| 8 - 4 | Nov 1-11, 2021 | ||
| 3 - 8 | Nov 1-11, 2021 | ||
| 8 - 9 | Nov 1-11, 2021 | ||
| 100 - 29 | Nov 1-11, 2021 | ||
| 3 - 8 | Nov 1-11, 2021 | ||
| 100 - 85 | Nov 1-11, 2021 | ||
| 2 - 9 | Oct 28-30, 2021 |