Shoots: Right-handed
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Oct 23-Nov 2, 2025 | - | 820.5 | - | |||
| 3 | Aug 30-30, 2025 | 840.8 | 808.1 | Mandaluyong,Metro Manila,Philippines | |||
| - | Jan 9-14, 2024 | 786.6 | 790.4 | General Santos,9500,Philippines | |||
| - | Dec 15-22, 2023 | 782.5 | 795.6 | General Santos,9500,Philippines | |||
| 33-64 | Oct 10-15, 2023 | 748.7 | 801.1 | Hanoi | $1,000 | ||
| - | Oct 3-3, 2023 | - | 723.4 | Hanoi, VN | |||
| 17 | Oct 2-2, 2023 | 751.5 | 781.4 | Hanoi, VN | |||
| - | Sep 18-18, 2023 | 728.2 | 792.4 | - | |||
| 9 | Jul 24-25, 2022 | 816.9 | 793.5 | Panabo,Davao Region,Philippines | |||
| 17-24 | Jun 24-30, 2022 | 732.1 | 791.7 | Bayugan,Caraga,Philippines | |||
| $4,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Vu Tuan Anh | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Trinh Van Binh | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
To Ngoc Phuong | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Raymund Faraon | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Patric Gonzalez | 1 | 1 | 0 | 100% | 0% | 15 | 11 | 4 | 73.3% | 26.7% |
Nguyen Phi Hung | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Nguyen Manh Tung | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Mohammed Azziza | 1 | 0 | 1 | 0% | 100% | 21 | 10 | 11 | 47.6% | 52.4% |
Keng Kwang Chan | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Baseth Mocaibat | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 22 | 16 | 6 | 72.7% | 27.3% | 282 | 169 | 113 | 59.9% | 40.1% | |
| 10 | 7 | 3 | 70% | 30% | 135 | 76 | 59 | 56.3% | 43.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 10 - 11 | Oct 23-Nov 2, 2025 | ||
| 8 - 11 | Aug 30-30, 2025 | ||
| 11 - 4 | Aug 30-30, 2025 | ||
| 9 - 4 | Aug 30-30, 2025 | ||
| 9 - 5 | Aug 30-30, 2025 | ||
| 7 - 3 | Jan 9-14, 2024 | ||
| 7 - 5 | Jan 9-14, 2024 | ||
| 7 - 5 | Jan 9-14, 2024 | ||
| 7 - 4 | Jan 9-14, 2024 | ||
| 8 - 6 | Dec 15-22, 2023 | ||
| 8 - 4 | Dec 15-22, 2023 | ||
| 4 - 10 | Oct 10-15, 2023 | ||
| 9 - 8 | Oct 10-15, 2023 | ||
| 3 - 9 | Oct 10-15, 2023 | ||
| 9 - 5 | Oct 10-15, 2023 | ||
| 9 - 2 | Oct 10-15, 2023 | ||
| 9 - 5 | Oct 3-3, 2023 | ||
| 9 - 4 | Oct 3-3, 2023 | ||
| 6 - 9 | Oct 2-2, 2023 | ||
| 9 - 7 | Oct 2-2, 2023 | ||
| 9 - 0 | Oct 2-2, 2023 | ||
| 5 - 8 | Sep 18-18, 2023 | ||
| 7 - 8 | Jul 24-25, 2022 | ||
| 8 - 4 | Jul 24-25, 2022 | ||
| 8 - 4 | Jul 24-25, 2022 |