Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Age: 29
Current Home: Veszprem,HUN
Current Rating: 692
Career Earnings: $283,681
Match Record: 325 - 116
Oliver Szolnoki is a professional pool player from HUN. Inside Spin tracks Oliver Szolnoki's rating, tournament results, earnings, match history, and performance across major pool events. Oliver Szolnoki has a current rating of 692 and $283,681 in recorded career earnings. The recorded match history shows a 325-116 match record with a 73.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mario He | 11 | 4 | 7 | 36.4% | 63.6% | 146 | 65 | 81 | 44.5% | 55.5% |
Joshua Filler | 7 | 1 | 6 | 14.3% | 85.7% | 72 | 23 | 49 | 31.9% | 68.1% |
Francisco Sanchez Ruiz | 7 | 4 | 3 | 57.1% | 42.9% | 111 | 54 | 57 | 48.6% | 51.4% |
Shane Van Boening | 5 | 2 | 3 | 40% | 60% | 68 | 32 | 36 | 47.1% | 52.9% |
Pijus Labutis | 5 | 4 | 1 | 80% | 20% | 80 | 44 | 36 | 55% | 45% |
Konrad Juszczyszyn | 5 | 3 | 2 | 60% | 40% | 60 | 31 | 29 | 51.7% | 48.3% |
Jonas Souto | 5 | 3 | 2 | 60% | 40% | 53 | 30 | 23 | 56.6% | 43.4% |
Yannick Pongers | 4 | 2 | 2 | 50% | 50% | 66 | 36 | 30 | 54.5% | 45.5% |
Ramazan Akdag | 4 | 4 | 0 | 100% | 0% | 54 | 37 | 17 | 68.5% | 31.5% |
John Morra | 4 | 4 | 0 | 100% | 0% | 65 | 41 | 24 | 63.1% | 36.9% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Joshua Filler | 7 | 1 | 6 | 14.3% | 85.7% | 72 | 23 | 49 | 31.9% | 68.1% |
Mario He | 11 | 4 | 7 | 36.4% | 63.6% | 146 | 65 | 81 | 44.5% | 55.5% |
Shane Van Boening | 5 | 2 | 3 | 40% | 60% | 68 | 32 | 36 | 47.1% | 52.9% |
Francisco Sanchez Ruiz | 7 | 4 | 3 | 57.1% | 42.9% | 111 | 54 | 57 | 48.6% | 51.4% |
Konrad Juszczyszyn | 5 | 3 | 2 | 60% | 40% | 60 | 31 | 29 | 51.7% | 48.3% |
Jonas Souto | 5 | 3 | 2 | 60% | 40% | 53 | 30 | 23 | 56.6% | 43.4% |
Pijus Labutis | 5 | 4 | 1 | 80% | 20% | 80 | 44 | 36 | 55% | 45% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Pijus Labutis | 5 | 4 | 1 | 80% | 20% | 80 | 44 | 36 | 55% | 45% |
Jonas Souto | 5 | 3 | 2 | 60% | 40% | 53 | 30 | 23 | 56.6% | 43.4% |
Konrad Juszczyszyn | 5 | 3 | 2 | 60% | 40% | 60 | 31 | 29 | 51.7% | 48.3% |
Francisco Sanchez Ruiz | 7 | 4 | 3 | 57.1% | 42.9% | 111 | 54 | 57 | 48.6% | 51.4% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 20 | 5 | 80% | 20% | 327 | 212 | 115 | 64.8% | 35.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 50th691.7 | 7th764.2 | 29th696 | 110th614.9 | -- | -- | 12 | 25 | $109,885 | $29,344 | $144,452 | $283,681 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | Aug 13-16, 2026 | - | Yuma | ||
![]() | 17-32 | ![]() | Aug 4-9, 2026 | 764.2 | Orlando | $2,000 | |
![]() | 9 | ![]() | Jul 29-Aug 2, 2026 | 756.3 | Lauderhill, US | $1,500 | |
![]() | 3-4 | ![]() | Jul 8-11, 2026 | 752.9 | Prague | $2,500 | |
![]() | 9 | ![]() | Jul 3-5, 2026 | 760 | - | $500 | |
![]() | 3 | Jun 25-28, 2026 | 774.5 | Austria | $3,800 | ||
![]() | 3 | ![]() | Jun 16-23, 2026 | 696 | ST. Johann Im Pongau | $8,800 | |
![]() | 1 | ![]() | Jun 5-7, 2026 | 782.3 | - | $5,000 | |
![]() | 17-32 | ![]() | May 26-31, 2026 | 777.3 | Brentwood | $2,000 | |
![]() | 1 | ![]() | May 20-23, 2026 | 776.5 | Glasgow | $8,000 | |
![]() | 65 | May 7-10, 2026 | 677.9 | Luxembourg | |||
![]() | 1 | ![]() | Apr 23-27, 2026 | 756.5 | Front Royal, US | $9,000 | |
![]() | 5-8 | ![]() | Apr 16, 2026 | 730.9 | Raleigh, US | $1,800 | |
![]() | 33 | ![]() | Apr 9-12, 2026 | 723.9 | Oaks, US | ||
![]() | 17-28 | ![]() | Apr 3-7, 2026 | - | ST Louis, Mo | ||
![]() | 17-32 | ![]() | Apr 2-8, 2026 | 614.9 | ST Louis, Mo | $2,600 | |
![]() | 3 | ![]() | Mar 22-23, 2026 | 737.7 | Ostend, Belgium | $2,000 | |
![]() | 5-8 | ![]() | Mar 10-15, 2026 | 743.6 | Sarajevo | $7,000 | |
| $109,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 111 | 7 - 10 | |||
| 2 | 94 | 10 - 3 | |||
| 2 | 60 | 10 - 3 | |||
| 1 | 188 | 9 - 1 | |||
| 1 | 120 | 9 - 2 | |||
| 2 | 24 | 8 - 11 | |||
LLWLLWWLLWLWWLLWWLL | |||||
| 2 | 15 | 11 - 10 | |||
WLWLWWLWLLWLLLWWLWWLW | |||||
| 1 | 175 | 9 - 2 | |||
WWWWWLWLWWW | |||||
| 1 | 93 | 9 - 3 | |||
WWWLLWWLWWWW | |||||
| 2 | 62 | 2 - 9 | |||
| 2 | 59 | 9 - 7 | |||
| 2 | 53 | 9 - 2 | |||
| 2 | 41 | 9 - 6 | |||
| 2 | 17 | 9 - 2 | |||
| 1 | 81 | 9 - 3 | |||
| 1 | 33 | 9 - 0 | |||
| 1 | 485 | 5 - 9 | |||
| 1 | 473 | 9 - 7 | |||
| 1 | 450 | 9 - 0 | |||
| 1 | 434 | 9 - 4 | |||
| 1 | 388 | 9 - 3 | |||
| 1 | 356 | 9 - 0 | |||
| 1 | 264 | 9 - 7 | |||
| 1 | 185 | 6 - 9 | |||
| 1 | 113 | 9 - 2 | |||