Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13 | Aug 2-3, 2014 | - | 738 | Mobile,Alabama,United States | $100 | ||
| - | Aug 2-3, 2014 | - | 701.6 | Mobile,Alabama,United States | $0 | ||
| 9 | Jan 27-27, 2011 | - | 771.9 | Elizabeth,Indiana,United States | $1,000 | ||
| 34 | Jan 25-29, 2011 | - | 776.8 | Elizabeth,Indiana,United States | $400 | ||
| 40 | Jan 20-24, 2011 | - | 761.5 | Elizabeth,Indiana,United States | $200 | ||
| 1 | Jan 16-16, 2011 | - | 0 | Palm Beach County,Florida,United States | $500 | ||
| 4 | Jan 21-31, 2010 | - | 754.9 | Elizabeth,Indiana,United States | $1,800 | ||
| 27 | Sep 11-20, 2009 | - | 748.7 | Galveston County,Texas,United States | $300 | ||
| 4 | Sep 5-7, 2009 | - | 736.1 | Round Rock,Texas,United States | $900 | ||
| 5 | Jul 19-20, 2008 | - | 697.5 | Memphis,West Tennessee,United States | $300 | ||
| $6,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.