Shoots: Right-handed
Current Rating: 603
Career Earnings: $14,855
Match Record: 50 - 44
Victor Nau is a professional pool player from USA. Inside Spin tracks Victor Nau's rating, tournament results, earnings, match history, and performance across major pool events. Victor Nau has a current rating of 603 and $14,855 in recorded career earnings. The recorded match history shows a 50-44 match record with a 53.2% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 17 | Jan 13-13, 2026 | 432.8 | Flushing,New York,United States | ||||
| 9 | Dec 7, 2025 - Jan 17, 2026 | 641.0 | West Hempstead, US | ||||
| 9 | Dec 6-7, 2025 | - | West Hempstead,New York,United States | $800 | |||
| 5 | Dec 6, 2025 - Jan 17, 2026 | 641.9 | West Hempstead, US | ||||
| 17 | Dec 1-2, 2025 | 577.1 | Flushing,New York,United States | ||||
| 5 | Nov 18-Dec 21, 2025 | 654.1 | St. Augustine,Illinois,United States | ||||
| 7-8 | Nov 2-3, 2025 | 619.0 | Flushing,New York,United States | ||||
| 17 | Oct 6-7, 2025 | 617.8 | Flushing,New York,United States | ||||
| 9-12 | Sep 21-22, 2025 | 596.4 | Flushing,New York,United States | ||||
| 9 | Sep 8-9, 2025 | 536.3 | Flushing,New York,United States | ||||
| 25-32 | Jun 8-9, 2025 | 566.6 | Bayside,Wisconsin,United States | ||||
| 17-24 | Jun 1-2, 2025 | 583.6 | Flushing,New York,United States | ||||
| 7-8 | May 4-5, 2025 | 633.8 | Flushing,New York,United States | ||||
| 1 | Apr 7-8, 2025 | 740.5 | Flushing,New York,United States | ||||
| 17 | Mar 31-Apr 1, 2025 | 585 | Flushing,New York,United States | ||||
| 17 | Feb 18-18, 2025 | 496 | Flushing,New York,United States | ||||
| 5-6 | Feb 1-2, 2025 | 628.7 | Bayside,Wisconsin,United States | ||||
| 17-24 | Jan 26-27, 2025 | 474.0 | Flushing,New York,United States | ||||
| $14,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kapriel Delimelkonoglu | 4 | 4 | 0 | 100% | 0% | 45 | 26 | 19 | 57.8% | 42.2% |
Max Watanabe | 3 | 0 | 3 | 0% | 100% | 26 | 5 | 21 | 19.2% | 80.8% |
Lidio Suazo | 3 | 2 | 1 | 66.7% | 33.3% | 29 | 15 | 14 | 51.7% | 48.3% |
Chris Derewonski | 3 | 0 | 3 | 0% | 100% | 28 | 5 | 23 | 17.9% | 82.1% |
Wilfredo Albay | 2 | 2 | 0 | 100% | 0% | 28 | 18 | 10 | 64.3% | 35.7% |
Tahsin Mujib | 2 | 2 | 0 | 100% | 0% | 21 | 13 | 8 | 61.9% | 38.1% |
Jose Ortega | 2 | 1 | 1 | 50% | 50% | 25 | 13 | 12 | 52% | 48% |
Jose Estevez | 2 | 2 | 0 | 100% | 0% | 21 | 14 | 7 | 66.7% | 33.3% |
Edgardo Agulay | 2 | 2 | 0 | 100% | 0% | 22 | 13 | 9 | 59.1% | 40.9% |
Curtis Wright | 2 | 0 | 2 | 0% | 100% | 34 | 16 | 18 | 47.1% | 52.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 85 | 44 | 38 | 53.7% | 46.3% | 862 | 438 | 424 | 50.8% | 49.2% | |
| 12 | 6 | 6 | 50% | 50% | 113 | 52 | 61 | 46% | 54% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 5 | Jan 13-13, 2026 | ||
| 8 - 9 | Dec 7, 2025 - Jan 17, 2026 | ||
| 9 - 5 | Dec 7, 2025 - Jan 17, 2026 | ||
| 8 - 9 | Dec 6, 2025 - Jan 17, 2026 | ||
| 9 - 5 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 1 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 6 | Dec 6, 2025 - Jan 17, 2026 | ||
| 7 - 6 | Dec 6, 2025 - Jan 17, 2026 | ||
| 7 - 5 | Dec 6, 2025 - Jan 17, 2026 | ||
| 3 - 6 | Dec 1-2, 2025 | ||
| 7 - 4 | Dec 1-2, 2025 | ||
| 6 - 7 | Nov 18-Dec 21, 2025 | ||
| 7 - 4 | Nov 18-Dec 21, 2025 | ||
| 7 - 6 | Nov 18-Dec 21, 2025 | ||
| 7 - 3 | Nov 18-Dec 21, 2025 | ||
| 7 - 4 | Nov 18-Dec 21, 2025 | ||
| 7 - 2 | Nov 18-Dec 21, 2025 | ||
| 7 - 3 | Nov 18-Dec 21, 2025 | ||
| 7 - 4 | Nov 18-Dec 21, 2025 | ||
| 3 - 7 | Nov 2-3, 2025 | ||
| 6 - 4 | Nov 2-3, 2025 | ||
| 1 - 8 | Nov 2-3, 2025 | ||
| 8 - 4 | Nov 2-3, 2025 | ||
| 7 - 1 | Nov 2-3, 2025 | ||
| 6 - 7 | Oct 6-7, 2025 |