Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Mar 10-13, 2011 | - | 656.5 | King of Prussia,Pennsylvania,United States | $300 | ||
| 81 | Jan 4-13, 2007 | - | 753.2 | Louisville,Kentucky,United States | $100 | ||
| 25 | Jan 6-14, 2006 | - | 753.8 | Louisville,Kentucky,United States | $500 | ||
| 9 | Apr 24-25, 2004 | - | 642.5 | Schaumburg,Cook County,United States | $100 | ||
| 3 | Dec 17-17, 2000 | - | 0 | West Allis,Wisconsin,United States | $100 | ||
| 5 | Feb 13-13, 2000 | - | 0 | Kenosha,Wisconsin,United States | $100 | ||
| 5 | Jan 22-23, 2000 | - | 0 | Schaumburg,Cook County,United States | $300 | ||
| 3 | Apr 24-27, 1997 | - | 0 | Milwaukee,Wisconsin,United States | $2,500 | ||
| 5 | Apr 18-21, 1996 | - | 0 | Milwaukee,Wisconsin,United States | $1,400 | ||
| 9 | Nov 14-18, 1989 | - | 719.6 | Norfolk,Virginia,United States | $900 | ||
| $7,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.