Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | Feb 15-21, 2015 | - | 814.1 | Santos City | $300 | ||
| 17 | Sep 23-28, 2014 | - | 806.2 | Portsmouth,England,United Kingdom | $1,500 | ||
| 17 | Sep 2-13, 2013 | - | 807.6 | Doha | $2,500 | ||
| 17 | Jul 11-17, 2011 | - | 820.6 | Special Capital Region of Jakarta,Java,Indonesia | $600 | ||
| 33 | Jun 25-Jul 2, 2011 | - | 808.3 | Doha | $2,000 | ||
| 33 | May 10-15, 2011 | 674.0 | 814.8 | Manila,Metro Manila,Philippines | $1,000 | ||
| 5 | Sep 7-12, 2010 | - | 800.1 | Quezon City,Metro Manila,Philippines | $5,000 | ||
| 33 | Jul 2-5, 2010 | 692.6 | 801 | Doha | $2,000 | ||
| 9 | Sep 1-6, 2009 | - | 792.4 | Quezon City,Metro Manila,Philippines | $2,500 | ||
| 9 | Apr 4-6, 2008 | - | 811.9 | Penang | $1,000 | ||
| $31,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Ronnie Alcano | 1 | 0 | 1 | 0% | 100% | 17 | 6 | 11 | 35.3% | 64.7% |
Nick Vandenberg | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Corey Deuel | 1 | 0 | 1 | 0% | 100% | 14 | 4 | 10 | 28.6% | 71.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 2 | 0 | 2 | 0% | 100% | 31 | 10 | 21 | 32.3% | 67.7% | |
| 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 9 | May 10-15, 2011 | ||
| 6 - 11 | Jul 2-5, 2010 | ||
| 4 - 10 | Nov 3-11, 2007 |