Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Mar 10-14, 2010 | - | 688 | Alpine County,California,United States | $600 | |
| 33 | ![]() | Oct 14-18, 2009 | - | 694.3 | Lincoln City,Oregon,United States | $600 | |
| 25 | ![]() | Sep 16-20, 2009 | - | 692.1 | Ignacio,Colorado,United States | $1,100 | |
| 5 | Sep 11-20, 2009 | - | 0 | Galveston County,Texas,United States | $700 | ||
| 25 | ![]() | Jul 29-Aug 2, 2009 | - | 695.1 | Norman,Oklahoma,United States | $1,100 | |
| 9 | ![]() | Jun 17-21, 2009 | - | 694.3 | Michigan City,Indiana,United States | $2,100 | |
| 33 | ![]() | Apr 2-5, 2009 | - | 695.2 | Alpine County,California,United States | $600 | |
| 9 | ![]() | Sep 11-13, 2008 | - | 690.2 | Durham,North Carolina,United States | $2,200 | |
| 17 | ![]() | Apr 9-13, 2008 | - | 689.9 | Alpine County,California,United States | $1,600 | |
| 25 | ![]() | Nov 7-11, 2007 | - | 691.3 | Lincoln City,Oregon,United States | $1,200 | |
| $58,200 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.