Shoots: Right-handed
Current Rating: -
Career Earnings: $106,662
Match Record: 2 - 1
Mike Zuglan is a professional pool player from USA. Inside Spin tracks Mike Zuglan's rating, tournament results, earnings, match history, and performance across major pool events. Mike Zuglan has $106,662 in recorded career earnings. The recorded match history shows a 2-1 match record with a 66.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | May 3-4, 2025 | - | Fulton County,New York,United States | $400 | 302591 | ||
| 7 | ![]() | Feb 17-18, 2024 | - | City of Amsterdam,New York,United States | $300 | 302971 | ||
| 7 | ![]() | Mar 23-24, 2013 | - | Village of North Syracuse,New York,United States | $100 | 305913 | ||
| 9 | Nov 3-4, 2012 | - | City of Utica,New York,United States | $100 | 306043 | |||
| 5 | Apr 14-15, 2012 | - | City of Albany,New York,United States | $400 | 306155 | |||
| 7 | ![]() | Mar 31-Apr 1, 2012 | - | - | $200 | 306174 | ||
| 5 | ![]() | Mar 24-25, 2012 | - | Village of North Syracuse,New York,United States | $300 | 306184 | ||
| 4 | ![]() | Mar 17-18, 2012 | - | Town of Clifton Park,New York,United States | $500 | 306193 | ||
| 2 | ![]() | Feb 18-19, 2012 | - | City of Amsterdam,New York,United States | $800 | 306227 | ||
| 7 | ![]() | Nov 12-13, 2011 | - | - | $200 | 306313 | ||
| 3 | ![]() | Oct 8-9, 2011 | - | Town of Clifton Park,New York,United States | $600 | 306340 | ||
| 9 | ![]() | Apr 16-17, 2011 | - | City of Albany,New York,United States | $100 | 306431 | ||
| 7 | ![]() | Feb 19-20, 2011 | - | City of Amsterdam,New York,United States | $200 | 306495 | ||
| 5 | ![]() | Jan 29-30, 2011 | - | Latham,New York,United States | $400 | 306511 | ||
| 3 | ![]() | Jan 8-9, 2011 | - | Levittown,New York,United States | $500 | 306520 | ||
| 13 | Dec 16-19, 2010 | - | Town of Verona,New York,United States | $900 | 306538 | |||
| 7 | ![]() | Oct 30-31, 2010 | - | - | $100 | 306623 | ||
| 7 | ![]() | Oct 9-10, 2010 | - | Town of Clifton Park,New York,United States | $100 | 306635 | ||
| $106,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Takeshi Okumura | 1 | 0 | 1 | 0% | 100% | 20 | 7 | 13 | 35% | 65% |
Oliver Ortmann | 1 | 1 | 0 | 100% | 0% | 22 | 13 | 9 | 59.1% | 40.9% |
Mark Wilson | 1 | 1 | 0 | 100% | 0% | 23 | 13 | 10 | 56.5% | 43.5% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 3 | 2 | 1 | 66.7% | 33.3% | 65 | 33 | 32 | 50.8% | 49.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 13 | Oct 5-9, 1994 | ||
| 13 - 9 | Oct 5-9, 1994 | ||
| 13 - 10 | Oct 5-9, 1994 |