Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 25-32 | Apr 16-16, 2026 | 710.5 | 767.6 | Raleigh, US | |||
| 17-24 | Apr 4-6, 2026 | 541.3 | 637.5 | West Hempstead, US | |||
| 4 | Dec 8-10, 2024 | 658.0 | 645.3 | Wilmington,Delaware,United States | |||
| 13 | Jun 22-23, 2019 | - | - | - | $100 | ||
| 17 | Feb 24-25, 2018 | - | - | - | $100 | ||
| 17 | Feb 10-11, 2018 | - | - | Bayside,New York,United States | $100 | ||
| 7 | Dec 2-3, 2017 | - | - | - | $300 | ||
| 1 | Jun 17-18, 2017 | - | - | - | $1,500 | ||
| 17 | Feb 25-26, 2017 | - | - | - | $100 | ||
| 1 | Sep 17-18, 2016 | - | - | Bayside,New York,United States | $1,400 | ||
| $12,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Keith Bennett | 2 | 1 | 1 | 50% | 50% | 11 | 5 | 6 | 45.5% | 54.5% |
Barry Mashburn | 2 | 2 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Tony Liang | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Rick Jones | 1 | 1 | 0 | 100% | 0% | 8 | 5 | 3 | 62.5% | 37.5% |
Raphael Dabreo | 1 | 0 | 1 | 0% | 100% | 9 | 1 | 8 | 11.1% | 88.9% |
Patrick Fraser | 1 | 0 | 1 | 0% | 100% | 10 | 2 | 8 | 20% | 80% |
Jt Ringgold | 1 | 0 | 1 | 0% | 100% | 6 | 1 | 5 | 16.7% | 83.3% |
Jeffrey Rosen | 1 | 1 | 0 | 100% | 0% | 13 | 10 | 3 | 76.9% | 23.1% |
Jani Siekkinen | 1 | 0 | 1 | 0% | 100% | 7 | 1 | 6 | 14.3% | 85.7% |
David Smith | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 6 | 4 | 2 | 66.7% | 33.3% | 40 | 20 | 20 | 50% | 50% | |
| 8 | 3 | 3 | 50% | 50% | 62 | 29 | 33 | 46.8% | 53.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 0 | Apr 16-16, 2026 | ||
| 0 - 0 | Apr 16-16, 2026 | ||
| 8 - 2 | Apr 16-16, 2026 | ||
| 2 - 8 | Apr 16-16, 2026 | ||
| 1 - 6 | Apr 4-6, 2026 | ||
| 1 - 8 | Apr 4-6, 2026 | ||
| 7 - 6 | Apr 4-6, 2026 | ||
| 10 - 3 | Apr 4-6, 2026 | ||
| 0 - 4 | Dec 8-10, 2024 | ||
| 4 - 2 | Dec 8-10, 2024 | ||
| 1 - 5 | Dec 8-10, 2024 | ||
| 5 - 2 | Dec 8-10, 2024 | ||
| 5 - 4 | Dec 8-10, 2024 | ||
| 5 - 3 | Dec 8-10, 2024 |