Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $7,510
Match Record: 15 - 7
Mike Pankoff is a professional pool player from USA. Inside Spin tracks Mike Pankoff's rating, tournament results, earnings, match history, and performance across major pool events. Mike Pankoff has $7,510 in recorded career earnings. The recorded match history shows a 15-7 match record with a 68.2% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mike Hamman | 3 | 2 | 1 | 66.7% | 33.3% | 37 | 19 | 18 | 51.4% | 48.6% |
Mike Keeto | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Joey Ryan Iv | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Jack Scerca | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Hugo Villanueva | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Eric Charlton | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Clay Carman | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Chuck Parrill | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
Chris Szuter | 1 | 1 | 0 | 100% | 0% | 5 | 3 | 2 | 60% | 40% |
Alex Blair | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 8 | 7 | 1 | 87.5% | 12.5% | 103 | 64 | 39 | 62.1% | 37.9% |
![]() | 5 | 3 | 2 | 60% | 40% | 20 | 11 | 9 | 55% | 45% |
![]() | 9 | 5 | 4 | 55.6% | 44.4% | 35 | 20 | 15 | 57.1% | 42.9% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | 164th556.3 | -- | - | - | - | - | $7,510 | $7,510 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jan 25-Feb 9, 2026 | 556.3 | Elizabeth,New Jersey,United States | |||
![]() | 83 | Jan 23-Feb 9, 2026 | 548.5 | Elizabeth,New Jersey,United States | $200 | ||
![]() | 49 | Jan 19-Nov 26, 2025 | 588.9 | Elizabeth,New Jersey,United States | |||
![]() | 52 | Jan 17-27, 2025 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 1 | Jul 13-15, 2024 | - | Mesa,Arizona,United States | |||
![]() | 7 | Aug 17-21, 2022 | - | Coon River,Illinois,United States | $700 | ||
![]() | 46 | Jan 21-29, 2022 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 33 | Jul 17-20, 2013 | - | Las Vegas,Nevada,United States | $0 | ||
![]() | 7 | May 18-19, 2013 | - | Tempe,Arizona,United States | $100 | ||
![]() | 4 | Aug 18-19, 2012 | - | Tempe,Arizona,United States | $200 | ||
![]() | 40 | Jan 20-24, 2011 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 1 | Jun 5-6, 2010 | - | Tempe,Arizona,United States | $800 | ||
| 3 | Apr 4-5, 2009 | - | Tucson,Arizona,United States | $400 | |||
| 9 | Mar 21-22, 2009 | - | Phoenix,Arizona,United States | $100 | |||
![]() | 31 | Jan 21-31, 2009 | - | Elizabeth,Indiana,United States | $300 | ||
| 7 | Dec 6-7, 2008 | - | Payson,Arizona,United States | $100 | |||
| 5 | Mar 15-16, 2008 | - | Phoenix,Arizona,United States | $200 | |||
| 7 | Oct 20-21, 2007 | - | Phoenix,Arizona,United States | $100 | |||
| $7,200 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 390 | 2 - 3 | |||
WLWLL | |||||
| 1 | 237 | 1 - 3 | |||
WLWW | |||||
| 1 | 196 | 3 - 0 | |||
LLL | |||||
| 1 | 689 | 1 - 3 | |||
WLLL | |||||
| 1 | 649 | 1 - 3 | |||
WLLL | |||||
| 1 | 555 | 3 - 1 | |||
WWLW | |||||
| 1 | 408 | 3 - 1 | |||
WLLL | |||||
| 1 | 59 | 3 - 1 | |||
LWWW | |||||
| 1 | 612 | 2 - 3 | |||
LWWLL | |||||
| 1 | 565 | 3 - 0 | |||
WWW | |||||
| 1 | 478 | 0 - 3 | |||
LLL | |||||
| 1 | 423 | 3 - 2 | |||
WWLLL | |||||
| 1 | 305 | 3 - 1 | |||
LWWW | |||||
| 1 | 59 | 3 - 0 | |||
WWW | |||||
| 1 | 127 | 7 - 3 | |||
| 1 | 126 | 3 - 9 | |||
| 1 | 123 | 9 - 7 | |||
| 1 | 117 | 9 - 6 | |||
| 1 | 105 | 9 - 6 | |||
| 1 | 81 | 9 - 4 | |||
| 1 | 33 | 9 - 4 | |||
| 1 | 2 | 9 - 0 | |||