Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Jun 12-14, 2025 | - | - | Bezirk St. Johann im Pongau,Salzburg,Austria | $300 | ||
| 65-96 | Oct 30-Nov 5, 2023 | 777.8 | 781.6 | Norfolk,Virginia,United States | |||
| - | Oct 25-30, 2023 | 726.3 | 774.2 | Virginia Beach, US | |||
| 9 | Oct 23-28, 2023 | - | - | Virginia Beach,Virginia,United States | $900 | ||
| - | ![]() | Oct 17-22, 2023 | 756.7 | 802.1 | Klagenfurt,Carinthia,Austria | ||
| 33 | Oct 12-15, 2023 | - | - | - | $300 | ||
| 33 | Oct 4-10, 2023 | - | - | Doha | $1,500 | ||
| 9-16 | Sep 16-18, 2023 | 795 | 799.7 | West Hempstead, US | |||
| 33-48 | Sep 14-18, 2023 | 778.0 | 786.5 | West Hempstead, US | |||
| 3 | Jun 1-11, 2023 | - | - | Tampere,Pirkanmaa,Finland | $0 | ||
| $7,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Pijus Labutis | 2 | 0 | 2 | 0% | 100% | 29 | 9 | 20 | 31% | 69% |
Michael Russell | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Josh Thiele | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Josh Roberts | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Jimmy Bird | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Jay Goyer | 1 | 1 | 0 | 100% | 0% | 11 | 10 | 1 | 90.9% | 9.1% |
Hunter Lombardo | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Gregorio Sanchez | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Garrett Vaughan | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Clyde Matta | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 12 | 9 | 3 | 75% | 25% | 103 | 61 | 42 | 59.2% | 40.8% | |
| 24 | 16 | 7 | 69.6% | 30.4% | 252 | 149 | 103 | 59.1% | 40.9% | |
| 9 | 4 | 4 | 50% | 50% | 1602 | 848 | 754 | 52.9% | 47.1% | |
| 5 | 2 | 2 | 50% | 50% | 53 | 24 | 29 | 45.3% | 54.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 8 - 10 | Oct 30-Nov 5, 2023 | ||
| 10 - 1 | Oct 30-Nov 5, 2023 | ||
| 7 - 10 | Oct 30-Nov 5, 2023 | ||
| 80 - 125 | Oct 25-30, 2023 | ||
| 125 - 37 | Oct 25-30, 2023 | ||
| 82 - 150 | Oct 25-30, 2023 | ||
| 28 - 125 | Oct 25-30, 2023 | ||
| 125 - 39 | Oct 25-30, 2023 | ||
| 94 - 125 | Oct 25-30, 2023 | ||
| 125 - 37 | Oct 25-30, 2023 | ||
| 125 - 52 | Oct 25-30, 2023 | ||
| 5 - 8 | Oct 17-22, 2023 | ||
| 8 - 6 | Oct 17-22, 2023 | ||
| 0 - 0 | Oct 17-22, 2023 | ||
| 3 - 8 | Oct 17-22, 2023 | ||
| 8 - 7 | Oct 17-22, 2023 | ||
| 64 - 64 | Sep 16-18, 2023 | ||
| 9 - 9 | Sep 14-18, 2023 | ||
| 9 - 3 | Sep 14-18, 2023 | ||
| 2 - 9 | Sep 14-18, 2023 | ||
| 9 - 3 | Apr 8-9, 2023 | ||
| 9 - 7 | Apr 8-9, 2023 | ||
| 9 - 3 | Apr 8-9, 2023 | ||
| 9 - 0 | Apr 8-9, 2023 | ||
| 9 - 1 | Apr 8-9, 2023 |