Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Age: 47
Current Rating: 633
Career Earnings: $34,736
Match Record: 164 - 94
Miguel Silva is a professional pool player from PHL. Inside Spin tracks Miguel Silva's rating, tournament results, earnings, match history, and performance across major pool events. Miguel Silva has a current rating of 633 and $34,736 in recorded career earnings. The recorded match history shows a 164-94 match record with a 63.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Marc Bijsterbosch | 5 | 1 | 4 | 20% | 80% | 76 | 32 | 44 | 42.1% | 57.9% |
Shane Van Boening | 4 | 1 | 3 | 25% | 75% | 39 | 13 | 26 | 33.3% | 66.7% |
Roman Hybler | 4 | 2 | 2 | 50% | 50% | 55 | 26 | 29 | 47.3% | 52.7% |
Roberto Bartol | 3 | 1 | 2 | 33.3% | 66.7% | 46 | 21 | 25 | 45.7% | 54.3% |
Oliver Szolnoki | 3 | 2 | 1 | 66.7% | 33.3% | 30 | 16 | 14 | 53.3% | 46.7% |
Mateusz Sniegocki | 3 | 1 | 2 | 33.3% | 66.7% | 42 | 18 | 24 | 42.9% | 57.1% |
Jose Alberto Delgado | 3 | 2 | 1 | 66.7% | 33.3% | 46 | 25 | 21 | 54.3% | 45.7% |
Ante Sola | 3 | 2 | 1 | 66.7% | 33.3% | 44 | 22 | 22 | 50% | 50% |
Andreja Klasovic | 3 | 2 | 1 | 66.7% | 33.3% | 36 | 22 | 14 | 61.1% | 38.9% |
Andrea Grosso | 3 | 3 | 0 | 100% | 0% | 32 | 24 | 8 | 75% | 25% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Marc Bijsterbosch | 5 | 1 | 4 | 20% | 80% | 76 | 32 | 44 | 42.1% | 57.9% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 17 | 10 | 6 | 62.5% | 37.5% | 127 | 71 | 56 | 55.9% | 44.1% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 17 | 7 | 10 | 41.2% | 58.8% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 33 | 15 | 18 | 45.5% | 54.5% |
![]() | 2 | 0 | 2 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 283rd633 | 343rd640.2 | 80th664.3 | 162nd594.6 | 342nd432.5 | 73rd611.4 | 189 | 187 | $7,500 | $10,813 | $16,423 | $34,736 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | Mar 12-14, 2026 | 432.5 | Las Vegas,Nevada,United States | |||
![]() | 17-24 | Mar 9-11, 2026 | 480.9 | Las Vegas,Nevada,United States | |||
![]() | 25-32 | Mar 5-8, 2026 | 594.6 | Las Vegas,Nevada,United States | |||
![]() | 17-24 | Mar 3-12, 2026 | 664.3 | Las Vegas,Nevada,United States | |||
![]() | 17 | ![]() | Feb 18-23, 2026 | 667 | Las Vegas,Nevada,United States | $1,300 | |
![]() | 7-8 | Feb 14-17, 2026 | 662.1 | Round Rock,Texas,United States | |||
![]() | 7 | Feb 10-13, 2026 | - | Round Rock,Texas,United States | $700 | ||
![]() | - | Jan 28-Feb 7, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | - | Jan 25-Feb 9, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | - | Jan 23-Feb 9, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | 193-256 | ![]() | Oct 7-12, 2025 | 640.2 | Hanoi | ||
![]() | - | Sep 6-8, 2025 | 664.6 | Houston,Texas,United States | |||
![]() | 3 | Sep 5, 2025 | 672.2 | Houston,Texas,United States | |||
![]() | 97-128 | ![]() | Aug 5-10, 2025 | 660.5 | Orlando | ||
![]() | 5-6 | Jul 12-14, 2025 | 659.4 | Des Moines,Iowa,United States | |||
![]() | 5 | Jul 9-13, 2025 | - | Des Moines,Iowa,United States | $1,200 | ||
![]() | 193-256 | ![]() | May 6-11, 2025 | 644.4 | Telford | ||
![]() | 17 | Apr 10-12, 2025 | 631.6 | Estonia | $800 | ||
| $4,600 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 73 | 2 - 3 | |||
| 1 | 40 | 2 - 4 | |||
WWLLLL | |||||
| 1 | 98 | 7 - 9 | |||
LLLLWLWWLWWLLWW | |||||
| 1 | 83 | 8 - 9 | |||
| 1 | 37 | 0 - 0 | |||
| 1 | 10 | 9 - 3 | |||
LWWWLWLWWWWW | |||||
| 1 | 101 | 2 - 4 | |||
LLWLWLL | |||||
| 1 | 88 | 1 - 4 | |||
| 1 | 48 | 4 - 2 | |||
WWLLW | |||||
| 1 | 95 | 5 - 8 | |||
| 1 | 77 | 8 - 2 | |||
LWWLWWWWWW | |||||
| 1 | 25 | 2 - 8 | |||
| 1 | 210 | 0 - 22 - 8 | |||
Set 1 (2-4) LWLWLL Set 2 (0-4) LLLL | |||||
| 1 | 194 | 2 - 08 - 2 | |||
Set 1 (4-1) LWWWW Set 2 (4-1) WWLWW | |||||
| 1 | 178 | 2 - 08 - - | |||
Set 1 (4-0) WWWW Set 2 (4-0) WWWW | |||||
| 1 | 131 | 2 - 111 - 6 | |||
Set 1 (3-4) LLWWLWL Set 2 (4-1) WWWLW Set 3 (4-1) WWLWW | |||||
| 1 | 94 | 0 - 22 - 8 | |||
Set 1 (1-4) WLLLL Set 2 (1-4) WLLLL | |||||
| 1 | 59 | 2 - 18 - 6 | |||
Set 1 (0-4) LLLL Set 2 (4-2) LWWLWW Set 3 (4-0) WWWW | |||||
| 1 | 247 | 2 - 7 | |||
LLLLLLWWLL | |||||
| 1 | 242 | 7 - 1 | |||
| 1 | 238 | 7 - 6 | |||
| 1 | 228 | 7 - 2 | |||
| 1 | 220 | 7 - 1 | |||
WWWLWWWW | |||||
| 1 | 199 | 7 - 5 | |||
| 1 | 162 | 2 - 7 | |||
LWLLLWLLL | |||||