Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Apr 10-12, 2025 | 397.6 | 647.6 | Estonia | |||
| 17 | Apr 6-8, 2025 | 472.3 | 658.4 | Tallinn,Estonia | |||
| 33 | Apr 2-5, 2025 | 481.5 | 658.4 | Tallinn,Estonia | |||
| 33 | Mar 31-Apr 2, 2025 | 567.6 | 659.2 | Tallinn,Estonia | |||
| 25 | Mar 29-30, 2025 | 528.8 | 654.7 | Tallinn,Estonia | |||
| 25 | Feb 8-9, 2025 | 631.7 | 650 | Italy | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Viktoriia Nagorna | 1 | 0 | 1 | 0% | 100% | 11 | 5 | 6 | 45.5% | 54.5% |
Tuija Soininen | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Sinem Kokten | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Melanie Suessenguth | 1 | 0 | 1 | 0% | 100% | 11 | 5 | 6 | 45.5% | 54.5% |
Julia Babica | 1 | 0 | 1 | 0% | 100% | 9 | 3 | 6 | 33.3% | 66.7% |
Izabella Jonska | 1 | 1 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
Helene Krogsgaard Mikkelsen | 1 | 0 | 1 | 0% | 100% | 10 | 4 | 6 | 40% | 60% |
Gloria Truffa | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Anna Grintsuk | 1 | 1 | 0 | 100% | 0% | 11 | 6 | 5 | 54.5% | 45.5% |
Aleksandra Sinilnikova | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 2 | 2 | 50% | 50% | 47 | 21 | 26 | 44.7% | 55.3% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 402 | 183 | 219 | 45.5% | 54.5% | |
| 6 | 2 | 4 | 33.3% | 66.7% | 53 | 24 | 29 | 45.3% | 54.7% | |
| 5 | 1 | 4 | 20% | 80% | 44 | 15 | 29 | 34.1% | 65.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 6 | Apr 10-12, 2025 | ||
| 0 - 6 | Apr 10-12, 2025 | ||
| 6 - 5 | Apr 10-12, 2025 | ||
| 1 - 7 | Apr 6-8, 2025 | ||
| 7 - 6 | Apr 6-8, 2025 | ||
| 6 - 7 | Apr 6-8, 2025 | ||
| 7 - 6 | Apr 6-8, 2025 | ||
| 4 - 6 | Apr 2-5, 2025 | ||
| 2 - 6 | Apr 2-5, 2025 | ||
| 5 - 6 | Mar 31-Apr 2, 2025 | ||
| 1 - 6 | Mar 31-Apr 2, 2025 | ||
| 6 - 3 | Mar 31-Apr 2, 2025 | ||
| 55 - 75 | Mar 29-30, 2025 | ||
| 75 - 69 | Mar 29-30, 2025 | ||
| 53 - 75 | Mar 29-30, 2025 | ||
| 5 - 6 | Feb 8-9, 2025 | ||
| 6 - 2 | Feb 8-9, 2025 | ||
| 1 - 6 | Feb 8-9, 2025 |