Shoots: Right-handed
Current Home: Pfaffikon ,CH
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 129-192 | Aug 6-11, 2024 | 670.7 | 793 | Fulda | |||
| 129 | May 23-25, 2024 | 605.2 | 753.5 | Saint-Jean-Saverne,France | |||
| 17 | Feb 15-17, 2024 | 720.1 | 769.7 | Tallinn,Estonia | $600 | ||
| 33 | ![]() | Sep 20-23, 2023 | 683.8 | 786.8 | Battle Creek,Michigan,United States | ||
| 65-96 | May 30-Jun 4, 2023 | 627.6 | 777.4 | London | $500 | ||
| 97 | Apr 14-17, 2023 | - | 764.3 | Saint-Jean-Saverne,France | |||
| 129 | Feb 18-20, 2023 | 700.1 | 771.6 | Tallinn,Estonia | |||
| 97 | Nov 25-28, 2022 | 636.7 | 765.6 | Italy | |||
| 97 | Oct 10-15, 2022 | 656.0 | 779.1 | - | |||
| 129 | Oct 1-3, 2022 | 622.1 | 778.3 | Slovenia | |||
| $1,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Revo Maimre | 2 | 1 | 1 | 50% | 50% | 34 | 17 | 17 | 50% | 50% |
Mats B. Schjetne | 2 | 0 | 2 | 0% | 100% | 33 | 15 | 18 | 45.5% | 54.5% |
John Morra | 2 | 0 | 2 | 0% | 100% | 22 | 5 | 17 | 22.7% | 77.3% |
James Telfer | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Ionut Glont Flavian | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Erki Erm | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Antonino Falduto | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Andreas Graff | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Alex Montpellier | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Albair Matloub | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 46 | 20 | 26 | 43.5% | 56.5% | 628 | 288 | 340 | 45.9% | 54.1% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 7 | 3 | 4 | 42.9% | 57.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 8 | Aug 6-11, 2024 | ||
| 8 - 2 | Aug 6-11, 2024 | ||
| 6 - 9 | Aug 6-11, 2024 | ||
| 3 - 9 | May 23-25, 2024 | ||
| 0 - 9 | May 23-25, 2024 | ||
| 9 - 3 | May 23-25, 2024 | ||
| 1 - 9 | Feb 15-17, 2024 | ||
| 9 - 8 | Feb 15-17, 2024 | ||
| 9 - 8 | Feb 15-17, 2024 | ||
| 9 - 3 | Feb 15-17, 2024 | ||
| 4 - 9 | Feb 15-17, 2024 | ||
| 9 - 7 | Feb 15-17, 2024 | ||
| 1 - 2 | Sep 20-23, 2023 | ||
| 2 - 0 | Sep 20-23, 2023 | ||
| 0 - 2 | Sep 20-23, 2023 | ||
| 1 - 9 | May 30-Jun 4, 2023 | ||
| 8 - 6 | May 30-Jun 4, 2023 | ||
| 8 - 6 | May 30-Jun 4, 2023 | ||
| 5 - 9 | May 30-Jun 4, 2023 | ||
| 9 - 8 | May 30-Jun 4, 2023 | ||
| 7 - 9 | Apr 14-17, 2023 | ||
| 9 - 4 | Apr 14-17, 2023 | ||
| 6 - 9 | Apr 14-17, 2023 | ||
| 9 - 2 | Apr 14-17, 2023 | ||
| 8 - 9 | Feb 18-20, 2023 |