Shoots: Right-handed
Current Rating: 580
Career Earnings: $23,371
Match Record: 80 - 113
Michael Yednak is a professional pool player from USA. Inside Spin tracks Michael Yednak's rating, tournament results, earnings, match history, and performance across major pool events. Michael Yednak has a current rating of 580 and $23,371 in recorded career earnings. The recorded match history shows a 80-113 match record with a 41.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| - | ![]() | Mar 27-30, 2026 | - | West Hempstead, US | |||
| 49 | ![]() | Feb 18-23, 2026 | 598.5 | Las Vegas,Nevada,United States | |||
| 33-48 | Feb 14-17, 2026 | 671.4 | Round Rock,Texas,United States | ||||
| 17-24 | Feb 11-13, 2026 | 595.1 | Round Rock,Texas,United States | ||||
| 60 | Jan 28-Feb 7, 2026 | 678.4 | Elizabeth,New Jersey,United States | $200 | |||
| - | Jan 25-Feb 9, 2026 | 783.4 | Elizabeth,New Jersey,United States | ||||
![]() | - | Jan 23-Feb 9, 2026 | 799 | Elizabeth,New Jersey,United States | |||
| 65 | ![]() | Dec 16-21, 2025 | -90 | Jacksonville,Florida,United States | |||
| 65-96 | ![]() | Nov 19-23, 2025 | 621.5 | Florida | |||
| - | Nov 15-19, 2025 | 700.0 | St. Augustine,Illinois,United States | ||||
| 193-256 | ![]() | Aug 17-23, 2025 | 614.2 | Atlantic City | |||
| 129-192 | ![]() | Aug 5-10, 2025 | 516.0 | Orlando | |||
| 49-64 | ![]() | Jul 31-Aug 2, 2025 | 651.9 | Front Royal | |||
| 129-192 | ![]() | May 6-11, 2025 | 940 | Telford | |||
| 54 | ![]() | Jan 22-26, 2025 | 660.5 | Elizabeth | $200 | ||
| 99 | Jan 19-Nov 26, 2025 | 651 | Elizabeth,New Jersey,United States | ||||
![]() | 33 | Jan 17-27, 2025 | - | Elizabeth,Indiana,United States | $400 | ||
| - | Nov 23-27, 2024 | 583.2 | St. Augustine, US | ||||
| $23,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
John Morra | 3 | 0 | 3 | 0% | 100% | 35 | 9 | 26 | 25.7% | 74.3% |
Sam Henderson | 2 | 0 | 2 | 0% | 100% | 28 | 10 | 18 | 35.7% | 64.3% |
Reggie Jackson | 2 | 1 | 1 | 50% | 50% | 25 | 14 | 11 | 56% | 44% |
Mika Immonen | 2 | 0 | 2 | 0% | 100% | 19 | 8 | 11 | 42.1% | 57.9% |
Mhet Vergara | 2 | 1 | 1 | 50% | 50% | 34 | 16 | 18 | 47.1% | 52.9% |
Kun Lin Wu | 2 | 0 | 2 | 0% | 100% | 23 | 7 | 16 | 30.4% | 69.6% |
Jason Trigo | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Fedor Gorst | 2 | 0 | 2 | 0% | 100% | 25 | 5 | 20 | 20% | 80% |
Chia Chen Hsieh | 2 | 0 | 2 | 0% | 100% | 22 | 5 | 17 | 22.7% | 77.3% |
Brett Underwood | 2 | 2 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 2 | 2 | 50% | 50% | 16 | 8 | 8 | 50% | 50% |
| 11 | 5 | 6 | 45.5% | 54.5% | 47 | 24 | 23 | 51.1% | 48.9% | |
| 123 | 55 | 68 | 44.7% | 55.3% | 1589 | 773 | 816 | 48.6% | 51.4% | |
| 32 | 12 | 20 | 37.5% | 62.5% | 209 | 90 | 119 | 43.1% | 56.9% | |
| 16 | 5 | 11 | 31.3% | 68.8% | 2799 | 1137 | 1662 | 40.6% | 59.4% | |
| 7 | 1 | 6 | 14.3% | 85.7% | 70 | 21 | 49 | 30% | 70% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Feb 18-23, 2026 | ||
| 2 - 1 | Feb 18-23, 2026 | ||
| 0 - 2 | Feb 18-23, 2026 | ||
| 2 - 1 | Feb 18-23, 2026 | ||
| 5 - 7 | Feb 14-17, 2026 | ||
| 7 - 5 | Feb 14-17, 2026 | ||
| 7 - 4 | Feb 14-17, 2026 | ||
| 2 - 7 | Feb 14-17, 2026 | ||
| 7 - 3 | Feb 14-17, 2026 | ||
| 1 - 3 | Feb 11-13, 2026 | ||
| 1 - 4 | Feb 11-13, 2026 | ||
| 4 - 2 | Feb 11-13, 2026 | ||
| 5 - 9 | Jan 28-Feb 7, 2026 | ||
| 1 - 9 | Jan 28-Feb 7, 2026 | ||
| 9 - 5 | Jan 28-Feb 7, 2026 | ||
| 9 - 7 | Jan 28-Feb 7, 2026 | ||
| 9 - 5 | Jan 28-Feb 7, 2026 | ||
| 2 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 2 - 3 | Jan 25-Feb 9, 2026 | ||
| 0 - 3 | Jan 23-Feb 9, 2026 | ||
| 3 - 1 | Jan 23-Feb 9, 2026 | ||
| 2 - 3 | Jan 23-Feb 9, 2026 | ||
| 3 - 1 | Jan 23-Feb 9, 2026 |