Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Feb 17-18, 2007 | - | 695.1 | Kelowna,Regional District of Central Okanagan,Canada | $300 | ||
| 1 | Oct 14-15, 2006 | - | 704.5 | Edmonton Heights Historic District,Madison County,United States | $3,500 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| 7 | Jul 1-2, 2006 | - | 715.4 | Newmarket,Golden Horseshoe,Canada | $600 | ||
| 1 | Jun 17-18, 2006 | - | 0 | Toronto,Ontario,Canada | $1,400 | ||
| 9 | Mar 3-4, 2005 | - | 743.6 | Reno,Nevada,United States | $600 | ||
| 1 | Feb 26-27, 2005 | - | 674.3 | Longview,Washington,United States | $1,000 | ||
| 3 | Dec 2-12, 2004 | - | 725 | Reno,Nevada,United States | $3,500 | ||
| 3 | Nov 27-28, 2004 | - | 0 | Tacoma,Washington,United States | $500 | ||
| 17 | May 8-9, 2004 | - | 654.1 | Shoreline,Washington,United States | $100 | ||
| $15,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.