Shoots: Right-handed
Current Rating: 454
Career Earnings: $79,402
Match Record: 3 - 5
Michael Schmidt is a professional pool player from DEU. Inside Spin tracks Michael Schmidt's rating, tournament results, earnings, match history, and performance across major pool events. Michael Schmidt has a current rating of 454 and $79,402 in recorded career earnings. The recorded match history shows a 3-5 match record with a 37.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 17 | Jun 9-12, 2010 | - | Brandenburg | $900 | |||
| 17 | May 12-16, 2010 | - | Germany | $800 | |||
| 49 | May 22-24, 2008 | - | Germany | ||||
| 49 | Apr 9-12, 2008 | - | Italy | ||||
| 17 | Feb 21-24, 2008 | - | Sucy En Brie | $1,300 | |||
| 17 | Feb 21-24, 2008 | - | France | $900 | |||
| 65 | Dec 5-9, 2007 | - | Costa,France | ||||
| 17 | Oct 24-27, 2007 | - | Switzerland | $800 | |||
| 129 | Sep 12-15, 2007 | - | Netherlands | ||||
| 17 | Jun 13-17, 2007 | - | Austria | $900 | |||
| 17 | May 2-6, 2007 | - | Germany | $800 | |||
| 33 | Apr 11-15, 2007 | - | Italy | $100 | |||
| 25 | Feb 21-25, 2007 | - | Czech Republic | $600 | |||
| 9 | Dec 6-10, 2006 | - | Spain | $1,100 | |||
| 33 | ![]() | Nov 4-12, 2006 | 683 | Manila,Metro Manila,Philippines | $2,000 | ||
| 9 | Oct 4-8, 2006 | - | Switzerland | $1,100 | |||
| 9 | Sep 20-23, 2006 | - | Netherlands | $1,100 | |||
| 33 | ![]() | Sep 2-10, 2006 | - | Reno,Nevada,United States | $22,700 | ||
| $79,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tang Hoa | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Mike Lebron | 1 | 0 | 1 | 0% | 100% | 21 | 10 | 11 | 47.6% | 52.4% |
Marcus Chamat | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Marc Holtz | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Lai Chia Hsiung | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Hung Hsiang Wang | 1 | 0 | 1 | 0% | 100% | 15 | 5 | 10 | 33.3% | 66.7% |
Fabio Petroni | 1 | 0 | 1 | 0% | 100% | 24 | 11 | 13 | 45.8% | 54.2% |
Earl Strickland | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 8 | 3 | 5 | 37.5% | 62.5% | 139 | 66 | 73 | 47.5% | 52.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 10 | Nov 4-12, 2006 | ||
| 5 - 9 | Oct 18-20, 2002 | ||
| 9 - 8 | Oct 18-20, 2002 | ||
| 8 - 9 | Jul 14-22, 2001 | ||
| 11 - 13 | Dec 9-12, 1999 | ||
| 10 - 11 | Jul 22-26, 1999 | ||
| 9 - 7 | Jul 22-26, 1999 | ||
| 9 - 6 | Jul 22-26, 1999 |